Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | ESP | 29/06/2025 | 79.00 | 100 | 79 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 85.00 | 100 | 85 | Competition | |
Meadowcroft Shoot | ESP | 15/06/2025 | 79.00 | 100 | 79 | Competition | |
Gunsite Sporting Clays | ESP | 08/06/2025 | 77.00 | 100 | 77 | Competition | |
Westfield Shooting Ground | ESP | 01/06/2025 | 84.00 | 100 | 84 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 85.00 | 100 | 85 | Targets Only | |
Meadowcroft Shoot | ESP | 18/05/2025 | 76.00 | 100 | 76 | Targets Only | |
Westfield Shooting Ground | ESP | 04/05/2025 | 71.00 | 100 | 71 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 26/01/2025 | 63.00 | 100 | 63 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 27/10/2024 | 69.00 | 100 | 69 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 22/09/2024 | 71.00 | 100 | 71 | Targets Only | |
Westfield Shooting Ground | ESP | 01/09/2024 | 68.00 | 100 | 68 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 25/08/2024 | 73.00 | 100 | 73 | Targets Only | |
Westfield Shooting Ground | ESP | 18/08/2024 | 74.00 | 100 | 74 | Targets Only | |
Gunsite Sporting Clays | ESP | 11/08/2024 | 74.00 | 100 | 74 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk