Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Brook Bank | UTR | 23/03/2025 | 69.00 | 100 | 69 | Competition | |
Brook Bank | DTL | 22/03/2025 | 84.33 | 100 | 90 | 253 | Competition |
Fauxdegla Shooting Ground | DTL | 17/11/2024 | 79.33 | 100 | 82 | 238 | Competition |
Fauxdegla Shooting Ground | OTR | 16/11/2024 | 72.00 | 100 | 72 | Competition | |
Brook Bank | ABT | 15/09/2024 | 74.00 | 50 | 37 | Targets Only | |
Brook Bank | UTR | 15/09/2024 | 78.00 | 50 | 39 | Targets Only | |
Brook Bank | OTR | 15/09/2024 | 62.00 | 50 | 31 | Targets Only | |
Brook Bank | DTL | 14/09/2024 | 90.33 | 100 | 95 | 271 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk