Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Spennymoor & District C.P.C | SB | 29/06/2025 | 86.00 | 100 | 86 | Competition | |
North Of England C.T.C | DTL | 28/06/2025 | 95.67 | 100 | 97 | 287 | Competition |
Spennymoor & District C.P.C | DTL | 22/06/2025 | 88.33 | 100 | 91 | 265 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 15/06/2025 | 98.33 | 100 | 100 | 295 | Competition |
Beverley & East Yorkshire Shooting Ground | SB | 14/06/2025 | 94.00 | 100 | 94 | Competition | |
Bywell Shooting Ground | DTL | 07/06/2025 | 96.00 | 100 | 98 | 288 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 94.33 | 100 | 97 | 283 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 94.67 | 100 | 97 | 284 | Competition |
Penrith & District GC Ltd | DTL | 01/06/2025 | 96.67 | 100 | 98 | 290 | Competition |
Spennymoor & District C.P.C | DTL | 25/05/2025 | 91.00 | 100 | 93 | 273 | Competition |
Bywell Shooting Ground | DTL | 18/05/2025 | 87.67 | 100 | 93 | 263 | Competition |
Spennymoor & District C.P.C | DTL | 11/05/2025 | 93.67 | 100 | 97 | 281 | Targets Only |
North Of England C.T.C | DTL | 27/04/2025 | 94.33 | 100 | 96 | 283 | Competition |
North Of England C.T.C | DTL | 26/04/2025 | 95.67 | 100 | 97 | 287 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 13/04/2025 | 96.67 | 100 | 99 | 290 | Targets Only |
Bywell Shooting Ground | DTL | 06/04/2025 | 97.67 | 100 | 98 | 293 | Competition |
Bywell Shooting Ground | DTL | 16/03/2025 | 95.00 | 100 | 98 | 285 | Competition |
Spennymoor & District C.P.C | DTL | 09/03/2025 | 88.67 | 100 | 92 | 266 | Targets Only |
Spennymoor & District C.P.C | ABT | 02/03/2025 | 78.00 | 50 | 39 | Targets Only | |
North Of England C.T.C | DTL | 09/02/2025 | 90.00 | 100 | 95 | 270 | Competition |
Spennymoor & District C.P.C | ABT | 02/02/2025 | 64.00 | 50 | 32 | Targets Only | |
Spennymoor & District C.P.C | ESK | 02/02/2025 | 58.00 | 50 | 29 | Targets Only | |
Spennymoor & District C.P.C | DTL | 26/01/2025 | 89.67 | 100 | 92 | 269 | Targets Only |
North Of England C.T.C | DTL | 19/01/2025 | 96.33 | 100 | 99 | 289 | Targets Only |
Spennymoor & District C.P.C | DTL | 12/01/2025 | 95.00 | 100 | 97 | 285 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk