Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 89.00 | 200 | 178 | Competition | |
Spennymoor & District C.P.C | ABT | 20/04/2025 | 76.00 | 50 | 38 | Competition | |
Spennymoor & District C.P.C | ESK | 20/04/2025 | 82.00 | 50 | 41 | Targets Only | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 93.50 | 200 | 187 | Competition | |
Bywell Shooting Ground | ABT | 06/04/2025 | 69.00 | 100 | 69 | Competition | |
Steve Smith Shooting Ground | ABT | 30/03/2025 | 71.00 | 100 | 71 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 89.78 | 225 | 202 | Competition | |
Bywell Shooting Ground | ABT | 16/03/2025 | 85.00 | 100 | 85 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 09/03/2025 | 87.00 | 100 | 87 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 08/03/2025 | 88.00 | 100 | 88 | Competition | |
Spennymoor & District C.P.C | ABT | 02/03/2025 | 80.00 | 50 | 40 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 16/02/2025 | 84.00 | 100 | 84 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 15/02/2025 | 90.00 | 100 | 90 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 09/02/2025 | 76.00 | 100 | 76 | Competition | |
Spennymoor & District C.P.C | ABT | 02/02/2025 | 86.00 | 50 | 43 | Competition | |
Spennymoor & District C.P.C | ESK | 02/02/2025 | 78.00 | 50 | 39 | Targets Only | |
Beverley & East Yorkshire Shooting Ground | ABT | 19/01/2025 | 84.00 | 100 | 84 | Competition | |
Steve Smith Shooting Ground | ABT | 12/01/2025 | 78.00 | 100 | 78 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 22/12/2024 | 83.00 | 100 | 83 | Competition | |
Steve Smith Shooting Ground | ABT | 15/12/2024 | 82.00 | 100 | 82 | Competition | |
Steve Smith Shooting Ground | ABT | 01/12/2024 | 77.00 | 100 | 77 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 24/11/2024 | 87.00 | 100 | 87 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 23/11/2024 | 82.00 | 100 | 82 | Competition | |
Bywell Shooting Ground | ABT | 17/11/2024 | 81.00 | 100 | 81 | Competition | |
Bywell Shooting Ground | DR | 17/11/2024 | 84.00 | 50 | 42 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk