Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Spennymoor & District C.P.C | SB | 29/06/2025 | 94.00 | 100 | 94 | Targets Only | |
Spennymoor & District C.P.C | DTL | 22/06/2025 | 93.00 | 100 | 94 | 279 | Targets Only |
Penrith & District GC Ltd | DTL | 15/06/2025 | 99.00 | 100 | 100 | 297 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 97.33 | 100 | 99 | 292 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 98.00 | 100 | 99 | 294 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 92.00 | 75 | 70 | 207 | Competition |
Penrith & District GC Ltd | DTL | 01/06/2025 | 99.33 | 100 | 100 | 298 | Competition |
Spennymoor & District C.P.C | DTL | 25/05/2025 | 86.00 | 100 | 88 | 258 | Targets Only |
Penrith & District GC Ltd | DTL | 18/05/2025 | 97.00 | 100 | 98 | 291 | Competition |
Spennymoor & District C.P.C | DTL | 11/05/2025 | 96.00 | 100 | 97 | 288 | Targets Only |
Penrith & District GC Ltd | DTL | 04/05/2025 | 95.67 | 100 | 97 | 287 | Competition |
Bywell Shooting Ground | DTL | 06/04/2025 | 97.00 | 100 | 99 | 291 | Competition |
Penrith & District GC Ltd | DTL | 30/03/2025 | 94.33 | 100 | 98 | 283 | Competition |
Penrith & District GC Ltd | DTL | 02/03/2025 | 97.00 | 100 | 97 | 291 | Competition |
Spennymoor & District C.P.C | DTL | 23/02/2025 | 87.67 | 100 | 90 | 263 | Targets Only |
Penrith & District GC Ltd | DTL | 16/02/2025 | 97.33 | 100 | 100 | 292 | Targets Only |
Spennymoor & District C.P.C | DTL | 09/02/2025 | 88.67 | 100 | 90 | 266 | Targets Only |
Spennymoor & District C.P.C | ABT | 02/02/2025 | 80.00 | 50 | 40 | Targets Only | |
Penrith & District GC Ltd | DTL | 01/12/2024 | 93.00 | 100 | 96 | 279 | Targets Only |
Bywell Shooting Ground | SB | 17/11/2024 | 92.00 | 50 | 46 | Competition | |
Bywell Shooting Ground | DR | 17/11/2024 | 76.00 | 50 | 38 | Competition | |
Spennymoor & District C.P.C | DR | 03/11/2024 | 75.00 | 80 | 60 | Targets Only | |
Bywell Shooting Ground | DTL | 06/10/2024 | 92.00 | 100 | 94 | 276 | Competition |
Bywell Shooting Ground | DTL | 05/10/2024 | 99.00 | 100 | 100 | 297 | Competition |
Penrith & District GC Ltd | DTL | 22/09/2024 | 95.00 | 100 | 97 | 285 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk