Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 89.00 | 100 | 89 | Targets Only | |
Westfield Shooting Ground | ESP | 30/03/2025 | 72.00 | 100 | 72 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 20/03/2025 | 71.00 | 100 | 71 | Competition | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 75.00 | 100 | 75 | Targets Only | |
Barbury Shooting School | ESP | 19/02/2025 | 77.00 | 100 | 77 | Competition | |
Westfield Shooting Ground | ESP | 02/02/2025 | 71.00 | 100 | 71 | Targets Only | |
Lakeside Sporting | ESP | 30/01/2025 | 82.00 | 100 | 82 | Competition | |
Hangman's Stone Sporting Clays | ESP | 26/01/2025 | 59.00 | 100 | 59 | Targets Only | |
Ian Coley Shooting School | ESP | 14/12/2024 | 72.00 | 100 | 72 | Targets Only | |
Barbury Shooting School | ESP | 20/11/2024 | 69.00 | 100 | 69 | Targets Only | |
Ian Coley Shooting School | ESP | 06/11/2024 | 75.00 | 100 | 75 | Targets Only | |
Barbury Shooting School | SSP | 28/09/2024 | 68.00 | 100 | 68 | Targets Only | |
Westfield Shooting Ground | ESP | 04/08/2024 | 61.00 | 100 | 61 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk