Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 75.00 | 100 | 75 | Competition | |
Bywell Shooting Ground | DTL | 07/06/2025 | 96.33 | 100 | 98 | 289 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 87.33 | 100 | 92 | 262 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 92.67 | 100 | 96 | 278 | Competition |
Holmes Chapel Shooting Ground | DTL | 18/05/2025 | 90.00 | 100 | 92 | 270 | Competition |
West Midlands Shooting Ground | ESP | 26/04/2025 | 72.00 | 100 | 72 | Targets Only | |
Fauxdegla Shooting Ground | OTR | 13/04/2025 | 80.00 | 100 | 80 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 81.60 | 125 | 102 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/03/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/03/2025 | 91.00 | 100 | 91 | Competition | |
Fauxdegla Shooting Ground | ABT | 16/02/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/02/2025 | 75.00 | 100 | 75 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/02/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 26/01/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | UTR | 19/01/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/01/2025 | 74.00 | 100 | 74 | Competition | |
Fauxdegla Shooting Ground | OTR | 05/01/2025 | 72.00 | 100 | 72 | Competition | |
Fauxdegla Shooting Ground | DTL | 29/12/2024 | 94.00 | 100 | 94 | 282 | Competition |
Fauxdegla Shooting Ground | ABT | 14/12/2024 | 87.00 | 100 | 87 | Competition | |
Fauxdegla Shooting Ground | OTR | 24/11/2024 | 85.00 | 100 | 85 | Competition | |
Fauxdegla Shooting Ground | ABT | 17/11/2024 | 91.00 | 100 | 91 | Competition | |
Fauxdegla Shooting Ground | UTR | 03/11/2024 | 78.00 | 100 | 78 | Competition | |
Fauxdegla Shooting Ground | UTR | 20/10/2024 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | OTR | 28/09/2024 | 86.00 | 50 | 43 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk