Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 04/05/2025 | 38.00 | 50 | 20 | 57 | Targets Only |
Penrith & District GC Ltd | DTL | 06/04/2025 | 58.67 | 100 | 63 | 176 | Targets Only |
Penrith & District GC Ltd | DTL | 16/03/2025 | 53.33 | 100 | 54 | 160 | Targets Only |
Penrith & District GC Ltd | DTL | 02/03/2025 | 55.67 | 100 | 57 | 167 | Competition |
Penrith & District GC Ltd | DTL | 16/02/2025 | 65.33 | 50 | 34 | 98 | Competition |
Penrith & District GC Ltd | DTL | 02/02/2025 | 67.33 | 50 | 35 | 101 | Targets Only |
Penrith & District GC Ltd | DTL | 19/01/2025 | 54.67 | 50 | 29 | 82 | Targets Only |
Penrith & District GC Ltd | DTL | 15/12/2024 | 70.67 | 50 | 38 | 106 | Targets Only |
Penrith & District GC Ltd | DTL | 17/11/2024 | 57.00 | 100 | 62 | 171 | Targets Only |
Penrith & District GC Ltd | DTL | 03/11/2024 | 57.33 | 100 | 61 | 172 | Targets Only |
Penrith & District GC Ltd | DTL | 20/10/2024 | 64.00 | 50 | 33 | 96 | Targets Only |
Penrith & District GC Ltd | DTL | 01/09/2024 | 58.67 | 50 | 32 | 88 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk