Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 85.50 | 200 | 171 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 73.00 | 100 | 73 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 79.11 | 225 | 178 | Competition | |
Rugby & District Trap Club | ABT | 16/03/2025 | 79.00 | 100 | 79 | Competition | |
Garlands Shooting Ground | ABT | 09/03/2025 | 85.00 | 100 | 85 | Competition | |
Rugby & District Trap Club | UTR | 02/03/2025 | 81.00 | 100 | 81 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/02/2025 | 64.00 | 100 | 64 | Competition | |
Rugby & District Trap Club | ABT | 16/02/2025 | 74.00 | 100 | 74 | Competition | |
Garlands Shooting Ground | ABT | 09/02/2025 | 88.00 | 100 | 88 | Competition | |
Rugby & District Trap Club | UTR | 02/02/2025 | 71.00 | 100 | 71 | Competition | |
Garlands Shooting Ground | ABT | 26/01/2025 | 82.00 | 100 | 82 | Competition | |
Rugby & District Trap Club | ABT | 19/01/2025 | 85.00 | 100 | 85 | Competition | |
Garlands Shooting Ground | ABT | 12/01/2025 | 86.00 | 100 | 86 | Competition | |
Garlands Shooting Ground | ABT | 22/12/2024 | 78.00 | 100 | 78 | Competition | |
Rugby & District Trap Club | ABT | 15/12/2024 | 81.00 | 100 | 81 | Competition | |
Rugby & District Trap Club | UTR | 01/12/2024 | 73.00 | 100 | 73 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 27/10/2024 | 64.00 | 100 | 64 | Competition | |
Garlands Shooting Ground | ABT | 12/10/2024 | 83.56 | 225 | 188 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 06/10/2024 | 63.00 | 100 | 63 | Competition | |
Rugby & District Trap Club | ABT | 29/09/2024 | 79.00 | 100 | 79 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 14/09/2024 | 64.50 | 200 | 129 | Competition | |
Rugby & District Trap Club | UTR | 01/09/2024 | 81.00 | 100 | 81 | Competition | |
Rugby & District Trap Club | UTR | 11/08/2024 | 74.00 | 100 | 74 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 04/08/2024 | 60.00 | 100 | 60 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk