Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 79 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | A | 81.00 | 100 | 81 | 81.00 | 100 | 81 | ||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | 0.00 | 0.00 | 0 | 0 | |||||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | B | 91.83 | 200 | 551 | 87.56 | 300 | 788 | ||
English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
English Sporting | AA | 86.56 | 9340 | 8085 | 85.51 | 10140 | 8671 | ||
FITASC Sporting | B | 82.20 | 500 | 411 | 79.50 | 600 | 477 | ||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | A | 94.00 | 50 | 47 | 94.00 | 50 | 47 | ||
Sportrap | A | 84.44 | 450 | 380 | 84.44 | 450 | 380 | ||
Super Sporting | A | 85.00 | 520 | 442 | 85.00 | 520 | 442 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
East of England Shooting Ground | ESP | 29/06/2025 | 92.00 | 100 | 92 | |
Barrow Sporting Clays | ESP | 29/06/2025 | 92.00 | 100 | 92 | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 84.00 | 100 | 84 | |
Westfield Shooting Ground | ESP | 15/06/2025 | 93.00 | 100 | 93 | |
Cockett Farm Shooting Ground | ESP | 14/06/2025 | 80.00 | 100 | 80 | |
East of England Shooting Ground | ESP | 13/06/2025 | 88.00 | 100 | 88 | |
Barby Sporting Club Ltd | ESP | 11/06/2025 | 89.00 | 100 | 89 | |
Grange Farm Sporting Clays | ESP | 08/06/2025 | 96.00 | 100 | 96 | |
Garlands Shooting Ground | ESP | 08/06/2025 | 86.00 | 100 | 86 | |
Westfield Shooting Ground | ESP | 01/06/2025 | 86.00 | 100 | 86 | |
East of England Shooting Ground | ESP | 30/05/2025 | 80.00 | 100 | 80 | |
Grange Farm Sporting Clays | ESP | 25/05/2025 | 77.00 | 100 | 77 | |
Kegworth Shooting Ground | SSP | 24/05/2025 | 84.00 | 100 | 84 | |
East of England Shooting Ground | ESP | 16/05/2025 | 87.00 | 100 | 87 | |
Barby Sporting Club Ltd | ESP | 14/05/2025 | 86.00 | 100 | 86 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 77.50 | 120 | 93 | |
Garlands Shooting Ground | ESP | 11/05/2025 | 76.00 | 100 | 76 | |
Cockett Farm Shooting Ground | SSP | 10/05/2025 | 88.00 | 100 | 88 | |
Nottingham & District Gun Club | ESP | 08/05/2025 | 97.00 | 100 | 97 | |
East of England Shooting Ground | ESP | 07/05/2025 | 83.00 | 100 | 83 | |
Garlands Shooting Ground | ESP | 05/05/2025 | 83.00 | 100 | 83 | |
Westfield Shooting Ground | ESP | 04/05/2025 | 87.00 | 100 | 87 | |
Barrow Sporting Clays | ESP | 04/05/2025 | 91.00 | 100 | 91 | |
Orston Shooting Ground | ESP | 03/05/2025 | 83.00 | 100 | 83 | |
Ian Coley Shooting School | STR | 30/04/2025 | 84.00 | 150 | 126 | |
West Midlands Shooting Ground | ESP | 26/04/2025 | 87.00 | 100 | 87 | |
Lakeside Sporting | ESP | 24/04/2025 | 81.00 | 100 | 81 | |
Orston Shooting Ground | ESP | 20/04/2025 | 84.00 | 100 | 84 | |
E.J.Churchill Group Ltd | ESP | 17/04/2025 | 90.00 | 100 | 90 | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 89.00 | 100 | 89 | |
East of England Shooting Ground | ESP | 13/04/2025 | 93.00 | 100 | 93 | |
Cockett Farm Shooting Ground | ESP | 12/04/2025 | 86.00 | 100 | 86 | |
Barby Sporting Club Ltd | ESP | 09/04/2025 | 91.00 | 100 | 91 | |
Westfield Shooting Ground | ESP | 06/04/2025 | 67.00 | 100 | 67 | |
Orston Shooting Ground | STR | 05/04/2025 | 83.00 | 100 | 83 | |
Barrow Sporting Clays | ESP | 30/03/2025 | 85.00 | 100 | 85 | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 83.33 | 120 | 100 | |
High Lodge Leisure Ltd | FSP | 22/03/2025 | 66.00 | 100 | 66 | |
Northampton Shooting Ground | ESP | 16/03/2025 | 76.00 | 100 | 76 | |
Roundwood Shooting School | FSP | 13/03/2025 | 76.00 | 100 | 76 | |
East of England Shooting Ground | ESP | 09/03/2025 | 77.00 | 100 | 77 | |
Garlands Shooting Ground | ESP | 09/03/2025 | 81.00 | 100 | 81 | |
Kibworth Gun Club | ESP | 07/03/2025 | 84.00 | 100 | 84 | |
E.J.Churchill Group Ltd | ESP | 06/03/2025 | 84.00 | 100 | 84 | |
Northampton Shooting Ground | ESP | 02/03/2025 | 86.00 | 100 | 86 | |
Normanton Shooting Ground | ESP | 28/02/2025 | 84.00 | 100 | 84 | |
East of England Shooting Ground | ESP | 26/02/2025 | 83.00 | 100 | 83 | |
Grange Farm Sporting Clays | ESP | 23/02/2025 | 80.00 | 100 | 80 | |
East of England Shooting Ground | ESP | 23/02/2025 | 87.00 | 100 | 87 | |
Eaton Hall Shooting Ground | ESP | 20/02/2025 | 75.00 | 100 | 75 | |
Orston Shooting Ground | ESP | 16/02/2025 | 87.00 | 100 | 87 | |
Barrow Sporting Clays | ESP | 16/02/2025 | 89.00 | 100 | 89 | |
Mickley Hall Shooting School | SSP | 14/02/2025 | 89.00 | 100 | 89 | |
East of England Shooting Ground | ESP | 09/02/2025 | 85.00 | 100 | 85 | |
Garlands Shooting Ground | ESP | 09/02/2025 | 82.00 | 100 | 82 | |
Kibworth Gun Club | ESP | 07/02/2025 | 85.00 | 100 | 85 | |
Eaton Hall Shooting Ground | ESP | 06/02/2025 | 70.00 | 100 | 70 | |
Northampton Shooting Ground | ESP | 02/02/2025 | 91.00 | 100 | 91 | |
Normanton Shooting Ground | ESP | 31/01/2025 | 80.00 | 100 | 80 | |
Lakeside Sporting | ESP | 30/01/2025 | 91.00 | 100 | 91 | |
Mickley Hall Shooting School | ESP | 29/01/2025 | 94.00 | 100 | 94 | |
Grange Farm Sporting Clays | ESP | 26/01/2025 | 91.00 | 100 | 91 | |
Garlands Shooting Ground | ESP | 26/01/2025 | 89.00 | 100 | 89 | |
Roundwood Shooting School | FSP | 23/01/2025 | 79.00 | 100 | 79 | |
Westfield Shooting Ground | ESP | 19/01/2025 | 83.00 | 100 | 83 | |
Northampton Shooting Ground | ESP | 19/01/2025 | 87.00 | 100 | 87 | |
Hornet Shooting Ground (CF) | ESP | 18/01/2025 | 83.00 | 100 | 83 | |
Garlands Shooting Ground | ESP | 12/01/2025 | 86.00 | 100 | 86 | |
East of England Shooting Ground | ESP | 12/01/2025 | 89.00 | 100 | 89 | |
Normanton Shooting Ground | DTL | 11/01/2025 | 79.00 | 100 | 81 | 237 |
Ian Coley Shooting School | ESP | 08/01/2025 | 93.00 | 100 | 93 | |
Northampton Shooting Ground | ESP | 05/01/2025 | 95.00 | 100 | 95 | |
E.J.Churchill Group Ltd | ESP | 02/01/2025 | 95.00 | 100 | 95 | |
East of England Shooting Ground | ESP | 29/12/2024 | 85.00 | 100 | 85 | |
Barrow Sporting Clays | ESP | 28/12/2024 | 88.00 | 100 | 88 | |
Nottingham & District Gun Club | AR | 26/12/2024 | 81.00 | 100 | 81 | |
Garlands Shooting Ground | ESP | 22/12/2024 | 74.00 | 100 | 74 | |
Roundwood Shooting School | FSP | 19/12/2024 | 83.00 | 100 | 83 | |
Mickley Hall Shooting School | ESP | 18/12/2024 | 93.00 | 100 | 93 | |
Northampton Shooting Ground | ESP | 15/12/2024 | 90.00 | 100 | 90 | |
Orston Shooting Ground | ESP | 15/12/2024 | 86.00 | 100 | 86 | |
E.J.Churchill Group Ltd | ESP | 05/12/2024 | 91.00 | 100 | 91 | |
Northampton Shooting Ground | ESP | 01/12/2024 | 86.00 | 100 | 86 | |
Westfield Shooting Ground | ESP | 01/12/2024 | 87.00 | 100 | 87 | |
Normanton Shooting Ground | ESP | 29/11/2024 | 92.00 | 100 | 92 | |
Lakeside Sporting | ESP | 28/11/2024 | 82.00 | 100 | 82 | |
E.J.Churchill Group Ltd | ESP | 21/11/2024 | 83.00 | 100 | 83 | |
Northampton Shooting Ground | ESP | 17/11/2024 | 85.00 | 100 | 85 | |
Grange Farm Sporting Clays | ESP | 10/11/2024 | 81.00 | 100 | 81 | |
Garlands Shooting Ground | ESP | 10/11/2024 | 82.00 | 100 | 82 | |
E.J.Churchill Group Ltd | ESP | 07/11/2024 | 87.00 | 100 | 87 | |
Orston Shooting Ground | ESP | 26/10/2024 | 88.00 | 100 | 88 | |
Barbury Shooting School | ESP | 23/10/2024 | 90.00 | 100 | 90 | |
Normanton Shooting Ground | DTL | 05/10/2024 | 92.33 | 100 | 94 | 277 |
Sporting Targets Ltd | FSP | 05/10/2024 | 84.00 | 100 | 84 | |
Barbury Shooting School | ESP | 25/09/2024 | 90.00 | 100 | 90 | |
Normanton Shooting Ground | DTL | 21/09/2024 | 91.33 | 100 | 92 | 274 |
Sporting Targets Ltd | SSP | 20/09/2024 | 81.00 | 100 | 81 | |
East of England Shooting Ground | ESP | 08/09/2024 | 79.00 | 100 | 79 | |
East of England Shooting Ground | STR | 08/09/2024 | 80.00 | 100 | 80 | |
E.J.Churchill Group Ltd | ESP | 05/09/2024 | 96.00 | 100 | 96 | |
Northampton Shooting Ground | ESP | 01/09/2024 | 78.00 | 100 | 78 | |
Westfield Shooting Ground | ESP | 01/09/2024 | 85.00 | 100 | 85 | |
East of England Shooting Ground | ESP | 30/08/2024 | 86.00 | 100 | 86 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 80.83 | 120 | 97 | |
Westfield Shooting Ground | ESP | 26/08/2024 | 81.00 | 100 | 81 | |
Grange Farm Sporting Clays | ESP | 25/08/2024 | 74.00 | 100 | 74 | |
Grange Farm Sporting Clays | SKD | 25/08/2024 | 94.00 | 50 | 47 | |
Garlands Shooting Ground | FSP | 24/08/2024 | 89.00 | 100 | 89 | |
Barbury Shooting School | ESP | 21/08/2024 | 80.00 | 100 | 80 | |
Mickley Hall Shooting School | ESP | 17/08/2024 | 80.00 | 100 | 80 | |
East of England Shooting Ground | ESP | 17/08/2024 | 89.00 | 100 | 89 | |
East of England Shooting Ground | STR | 17/08/2024 | 91.00 | 100 | 91 | |
E.J.Churchill Group Ltd | ESP | 15/08/2024 | 90.00 | 100 | 90 | |
Grange Farm Sporting Clays | ESP | 11/08/2024 | 92.00 | 100 | 92 | |
Garlands Shooting Ground | ESP | 11/08/2024 | 91.00 | 100 | 91 | |
Blyton Shooting Ground | ESP | 10/08/2024 | 74.00 | 100 | 74 | |
Northampton Shooting Ground | ESP | 04/08/2024 | 91.00 | 100 | 91 | |
Barrow Sporting Clays | ESP | 04/08/2024 | 87.00 | 100 | 87 | |
Orston Shooting Ground | ESP | 03/08/2024 | 91.00 | 100 | 91 | |
E.J.Churchill Group Ltd | ESP | 01/08/2024 | 86.00 | 100 | 86 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk