Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 79 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | AA | 93.17 | 600 | 559 | 93.17 | 600 | 559 | ||
Automatic Ball Trap | A | 94.56 | 900 | 851 | 94.56 | 900 | 851 | ||
Compak Sporting | A | 96.00 | 100 | 96 | 96.00 | 100 | 96 | ||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | AA | 96.67 | 100 | 290 | 96.67 | 100 | 290 | ||
English Skeet | AA | 97.67 | 600 | 586 | 97.67 | 600 | 586 | ||
English Sporting | AAA | 92.11 | 8112 | 7472 | 91.87 | 8300 | 7625 | ||
FITASC Sporting | B | 77.50 | 200 | 155 | 77.50 | 200 | 155 | ||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | C | 70.83 | 24 | 17 | 70.83 | 24 | 17 | ||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | C | 82.00 | 200 | 164 | 82.00 | 200 | 164 | ||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | A | 90.00 | 100 | 90 | 90.00 | 100 | 90 | ||
Sportrap | AA | 88.91 | 550 | 489 | 88.91 | 550 | 489 | ||
Super Sporting | AAA | 92.60 | 1121 | 1038 | 91.56 | 1221 | 1118 | ||
Universal Trench | A | 90.00 | 200 | 180 | 90.00 | 200 | 180 |
Ashcombe Shooting Ground | ESP | 06/07/2025 | 96.00 | 100 | 96 | |
Barby Sporting Club Ltd | HEL | 05/07/2025 | 70.83 | 24 | 17 | |
Fareham Clay Target Club | ABT | 28/06/2025 | 96.00 | 100 | 96 | |
Eaton Hall Shooting Ground | ESP | 28/06/2025 | 87.00 | 100 | 87 | |
Purdey at the Royal Berkshire | ESP | 25/06/2025 | 91.00 | 100 | 91 | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 91.00 | 100 | 91 | |
Meadowcroft Shoot | ESP | 15/06/2025 | 96.00 | 100 | 96 | |
Fareham Clay Target Club | SKD | 14/06/2025 | 90.00 | 100 | 90 | |
Oxfordshire Shooting School | ESP | 13/06/2025 | 86.00 | 100 | 86 | |
Gunsite Sporting Clays | ESP | 08/06/2025 | 97.00 | 100 | 97 | |
Somerset Shooting Ground | ESP | 30/05/2025 | 94.00 | 100 | 94 | |
East of England Shooting Ground | ESP | 30/05/2025 | 86.00 | 100 | 86 | |
Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 94.00 | 100 | 94 | |
Meadowcroft Shoot | ESP | 18/05/2025 | 95.00 | 100 | 95 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 83.33 | 120 | 100 | |
Purdey at the Royal Berkshire | ESP | 13/05/2025 | 90.00 | 100 | 90 | |
Gunsite Sporting Clays | ESP | 11/05/2025 | 96.00 | 100 | 96 | |
Eaton Hall Shooting Ground | ESK | 10/05/2025 | 98.00 | 100 | 98 | |
Oxfordshire Shooting School | ESP | 09/05/2025 | 99.00 | 100 | 99 | |
Brook Bank (X Robin Heal) | ESP | 05/05/2025 | 94.00 | 100 | 94 | |
Brook Bank | UTR | 04/05/2025 | 88.00 | 100 | 88 | |
Brook Bank (X Robin Heal) | SSP | 03/05/2025 | 96.00 | 100 | 96 | |
Ian Coley Shooting School | STR | 30/04/2025 | 88.00 | 150 | 132 | |
Eaton Hall Shooting Ground | AR | 27/04/2025 | 94.00 | 100 | 94 | |
Eaton Hall Shooting Ground | ESP | 27/04/2025 | 89.00 | 100 | 89 | |
Eaton Hall Shooting Ground | AR | 26/04/2025 | 94.00 | 100 | 94 | |
Somerset Shooting Ground | ESP | 25/04/2025 | 93.00 | 100 | 93 | |
Brook Bank | ABT | 21/04/2025 | 98.00 | 100 | 98 | |
Brook Bank (X Robin Heal) | ESP | 19/04/2025 | 91.00 | 100 | 91 | |
Brook Bank | AR | 18/04/2025 | 87.00 | 100 | 87 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 80.00 | 100 | 80 | |
Purbeck Shooting School | FSP | 13/04/2025 | 80.00 | 100 | 80 | |
Oxfordshire Shooting School | ESP | 11/04/2025 | 91.00 | 100 | 91 | |
Owls Lodge Shooting School | STR | 10/04/2025 | 88.00 | 100 | 88 | |
Ashcombe Shooting Ground | ESP | 06/04/2025 | 84.00 | 100 | 84 | |
Fareham Clay Target Club | DTL | 05/04/2025 | 96.67 | 100 | 98 | 290 |
Barbury Shooting School | ESP | 04/04/2025 | 88.00 | 100 | 88 | |
Brook Bank | UTR | 30/03/2025 | 92.00 | 100 | 92 | |
Somerset Shooting Ground | ESP | 28/03/2025 | 93.00 | 100 | 93 | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 90.83 | 120 | 109 | |
Hangman's Stone Sporting Clays | ESP | 23/03/2025 | 94.00 | 100 | 94 | |
Fareham Clay Target Club | ABT | 22/03/2025 | 95.00 | 100 | 95 | |
Southdown Gun Club Ltd | ESP | 16/03/2025 | 90.00 | 100 | 90 | |
Brook Bank (X Robin Heal) | ESP | 15/03/2025 | 89.00 | 100 | 89 | |
Oxfordshire Shooting School | ESP | 14/03/2025 | 93.48 | 92 | 86 | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 92.00 | 100 | 92 | |
Ham Cross Shooting Ground | SSP | 08/03/2025 | 93.00 | 100 | 93 | |
Ashcombe Shooting Ground | ESP | 02/03/2025 | 92.00 | 100 | 92 | |
Brook Bank (X Robin Heal) | SSP | 01/03/2025 | 97.00 | 100 | 97 | |
Somerset Shooting Ground | ESP | 28/02/2025 | 88.00 | 100 | 88 | |
Brook Bank | OTR | 23/02/2025 | 82.00 | 100 | 82 | |
Fareham Clay Target Club | ABT | 22/02/2025 | 96.00 | 100 | 96 | |
Barbury Shooting School | ESP | 19/02/2025 | 90.00 | 100 | 90 | |
Meadowcroft Shoot | ESP | 16/02/2025 | 90.00 | 100 | 90 | |
Brook Bank (X Robin Heal) | ESP | 15/02/2025 | 84.00 | 100 | 84 | |
Hornet Shooting Ground (CF) | ESP | 15/02/2025 | 92.00 | 100 | 92 | |
Gunsite Sporting Clays | ESP | 09/02/2025 | 96.00 | 100 | 96 | |
Fareham Clay Target Club | ABT | 08/02/2025 | 90.00 | 100 | 90 | |
Brook Bank (X Robin Heal) | SSP | 01/02/2025 | 96.04 | 101 | 97 | |
Ashcombe Shooting Ground | ESP | 01/02/2025 | 95.00 | 100 | 95 | |
Somerset Shooting Ground | ESP | 31/01/2025 | 94.00 | 100 | 94 | |
Hangman's Stone Sporting Clays | ESP | 26/01/2025 | 85.00 | 100 | 85 | |
Fareham Clay Target Club | ESK | 25/01/2025 | 97.00 | 100 | 97 | |
Meadowcroft Shoot | ESP | 19/01/2025 | 95.00 | 100 | 95 | |
Brook Bank (X Robin Heal) | ESP | 18/01/2025 | 91.00 | 100 | 91 | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 97.00 | 100 | 97 | |
Fareham Clay Target Club | ABT | 11/01/2025 | 93.00 | 100 | 93 | |
Oxfordshire Shooting School | ESP | 10/01/2025 | 97.00 | 100 | 97 | |
Brook Bank (X Robin Heal) | SSP | 04/01/2025 | 90.00 | 100 | 90 | |
Ashcombe Shooting Ground | ESP | 03/01/2025 | 93.00 | 100 | 93 | |
E.J.Churchill Group Ltd | ESP | 02/01/2025 | 95.00 | 100 | 95 | |
Southdown Gun Club Ltd | STR | 01/01/2025 | 92.00 | 100 | 92 | |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 82.35 | 68 | 56 | |
National Clay Shooting Centre | ESK | 31/12/2024 | 98.00 | 100 | 98 | |
Brook Bank | ESK | 29/12/2024 | 100.00 | 100 | 100 | |
Fareham Clay Target Club | ABT | 28/12/2024 | 90.00 | 100 | 90 | |
Brook Bank (X Robin Heal) | ESP | 27/12/2024 | 94.00 | 100 | 94 | |
Hangman's Stone Sporting Clays | ESP | 22/12/2024 | 92.00 | 100 | 92 | |
Brook Bank (X Robin Heal) | ESP | 21/12/2024 | 96.00 | 100 | 96 | |
Meadowcroft Shoot | ESP | 15/12/2024 | 96.00 | 100 | 96 | |
Ian Coley Shooting School | ESP | 14/12/2024 | 91.00 | 100 | 91 | |
Oxfordshire Shooting School | ESP | 13/12/2024 | 97.00 | 100 | 97 | |
Purdey at the Royal Berkshire | ESP | 10/12/2024 | 89.00 | 100 | 89 | |
Gunsite Sporting Clays | ESP | 08/12/2024 | 93.00 | 100 | 93 | |
Fareham Clay Target Club | ESK | 01/12/2024 | 97.00 | 100 | 97 | |
Somerset Shooting Ground | ESP | 29/11/2024 | 95.00 | 100 | 95 | |
Ashcombe Shooting Ground | ESP | 29/11/2024 | 88.00 | 100 | 88 | |
Brook Bank | OTR | 24/11/2024 | 82.00 | 100 | 82 | |
Meadowcroft Shoot | ESP | 17/11/2024 | 90.00 | 100 | 90 | |
Brook Bank (X Robin Heal) | ESP | 16/11/2024 | 96.00 | 100 | 96 | |
Hornet Shooting Ground (CF) | ESP | 16/11/2024 | 92.00 | 100 | 92 | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 93.00 | 100 | 93 | |
Oxfordshire Shooting School | ESP | 08/11/2024 | 87.00 | 100 | 87 | |
Ashcombe Shooting Ground | ESP | 03/11/2024 | 88.00 | 100 | 88 | |
Brook Bank (X Robin Heal) | SSP | 02/11/2024 | 93.00 | 100 | 93 | |
Hangman's Stone Sporting Clays | ESP | 27/10/2024 | 93.00 | 100 | 93 | |
Ham Cross Shooting Ground | SSP | 26/10/2024 | 94.00 | 100 | 94 | |
Somerset Shooting Ground | ESP | 25/10/2024 | 93.00 | 100 | 93 | |
Meadowcroft Shoot | ESP | 20/10/2024 | 93.00 | 100 | 93 | |
Brook Bank (X Robin Heal) | ESP | 19/10/2024 | 95.00 | 100 | 95 | |
Ashcombe Shooting Ground | FSP | 13/10/2024 | 75.00 | 100 | 75 | |
Gunsite Sporting Clays | ESP | 13/10/2024 | 95.00 | 100 | 95 | |
Hornet Shooting Ground (CF) | ESP | 12/10/2024 | 94.00 | 100 | 94 | |
Two Counties Gun Club | AR | 06/10/2024 | 93.00 | 100 | 93 | |
Fareham Clay Target Club | ABT | 05/10/2024 | 95.00 | 100 | 95 | |
Nottingham & District Gun Club | AR | 29/09/2024 | 96.00 | 100 | 96 | |
Somerset Shooting Ground | ESP | 27/09/2024 | 92.00 | 100 | 92 | |
Hangman's Stone Sporting Clays | ESP | 22/09/2024 | 92.00 | 100 | 92 | |
Brook Bank (X Robin Heal) | ESP | 21/09/2024 | 87.00 | 100 | 87 | |
Oxfordshire Shooting School | ESP | 13/09/2024 | 97.00 | 100 | 97 | |
Gunsite Sporting Clays | ESP | 08/09/2024 | 95.00 | 100 | 95 | |
Brook Bank (X Robin Heal) | STR | 07/09/2024 | 93.00 | 100 | 93 | |
Barbury Shooting School | ESP | 31/08/2024 | 83.00 | 100 | 83 | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 84.00 | 100 | 84 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 80.83 | 120 | 97 | |
Westfield Shooting Ground | ESP | 26/08/2024 | 95.00 | 100 | 95 | |
Hangman's Stone Sporting Clays | ESP | 25/08/2024 | 92.00 | 100 | 92 | |
Fareham Clay Target Club | ABT | 24/08/2024 | 98.00 | 100 | 98 | |
Sporting Targets Ltd | SSP | 23/08/2024 | 90.00 | 100 | 90 | |
Barbury Shooting School | ESP | 21/08/2024 | 90.00 | 100 | 90 | |
E.J.Churchill Group Ltd | CSP | 21/08/2024 | 96.00 | 100 | 96 | |
National Clay Shooting Centre | ESK | 20/08/2024 | 96.00 | 100 | 96 | |
Nottingham & District Gun Club | AR | 18/08/2024 | 95.00 | 100 | 95 | |
Northampton Shooting Ground | ESP | 18/08/2024 | 90.00 | 100 | 90 | |
Brook Bank (X Robin Heal) | ESP | 17/08/2024 | 91.00 | 100 | 91 | |
E.J.Churchill Group Ltd | ESP | 16/08/2024 | 93.00 | 100 | 93 | |
E.J.Churchill Group Ltd | SSP | 16/08/2024 | 93.00 | 100 | 93 | |
Garlands Shooting Ground | ESP | 11/08/2024 | 98.00 | 100 | 98 | |
Hornet Shooting Ground (CF) | SSP | 10/08/2024 | 86.00 | 100 | 86 | |
Oxfordshire Shooting School | ESP | 09/08/2024 | 100.00 | 100 | 100 | |
Ashcombe Shooting Ground | ESP | 04/08/2024 | 91.00 | 100 | 91 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk