Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 79 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | 0 | 0 | |||||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | 0.00 | 0.00 | 0 | 0 | |||||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
English Sporting | A | 79.36 | 11612 | 9215 | 78.40 | 12612 | 9888 | ||
FITASC Sporting | 0.00 | 0.00 | 0 | 0 | |||||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
Sportrap | 0.00 | 0.00 | 0 | 0 | |||||
Super Sporting | B | 76.00 | 100 | 76 | 76.00 | 100 | 76 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
Kibworth Gun Club | ESP | 04/07/2025 | 80.00 | 100 | 80 | |
Ian Coley Shooting School | ESP | 02/07/2025 | 85.00 | 100 | 85 | |
Westfield Shooting Ground | ESP | 29/06/2025 | 67.00 | 100 | 67 | |
Atkin Grant & Lang SG | ESP | 27/06/2025 | 75.00 | 100 | 75 | |
Barbury Shooting School | ESP | 25/06/2025 | 77.00 | 100 | 77 | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 71.00 | 100 | 71 | |
Owls Lodge Shooting School | ESP | 21/06/2025 | 74.00 | 100 | 74 | |
Westfield Shooting Ground | ESP | 15/06/2025 | 79.00 | 100 | 79 | |
Oxfordshire Shooting School | ESP | 13/06/2025 | 73.00 | 100 | 73 | |
Barbury Shooting School | SSP | 11/06/2025 | 76.00 | 100 | 76 | |
Gunsite Sporting Clays | ESP | 08/06/2025 | 79.00 | 100 | 79 | |
Hornet Shooting Ground (CF) | ESP | 07/06/2025 | 71.00 | 100 | 71 | |
Kibworth Gun Club | ESP | 06/06/2025 | 71.00 | 100 | 71 | |
Eaton Hall Shooting Ground | ESP | 01/06/2025 | 73.00 | 100 | 73 | |
Owls Lodge Shooting School | ESP | 29/05/2025 | 84.00 | 100 | 84 | |
Barbury Shooting School | ESP | 28/05/2025 | 70.00 | 100 | 70 | |
Westfield Shooting Ground | ESP | 26/05/2025 | 64.00 | 100 | 64 | |
Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 78.00 | 100 | 78 | |
Hornet Shooting Ground (CF) | ESP | 24/05/2025 | 76.00 | 100 | 76 | |
Northampton Shooting Ground | ESP | 18/05/2025 | 70.00 | 100 | 70 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 75.00 | 120 | 90 | |
Gunsite Sporting Clays | ESP | 11/05/2025 | 75.00 | 100 | 75 | |
Owls Lodge Shooting School | ESP | 10/05/2025 | 77.00 | 100 | 77 | |
Oxfordshire Shooting School | ESP | 09/05/2025 | 89.00 | 100 | 89 | |
Ian Coley Shooting School | ESP | 07/05/2025 | 75.00 | 100 | 75 | |
Northampton Shooting Ground | ESP | 04/05/2025 | 74.00 | 100 | 74 | |
Hornet Shooting Ground (CF) | ESP | 03/05/2025 | 73.00 | 100 | 73 | |
Kibworth Gun Club | ESP | 02/05/2025 | 79.00 | 100 | 79 | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 83.00 | 100 | 83 | |
Barbury Shooting School | ESP | 23/04/2025 | 80.00 | 100 | 80 | |
Westfield Shooting Ground | ESP | 21/04/2025 | 76.00 | 100 | 76 | |
Owls Lodge Shooting School | ESP | 19/04/2025 | 78.00 | 100 | 78 | |
Sporting Targets Ltd | ESP | 18/04/2025 | 71.00 | 100 | 71 | |
Gunsite Sporting Clays | ESP | 13/04/2025 | 76.00 | 100 | 76 | |
Hornet Shooting Ground (CF) | ESP | 12/04/2025 | 79.00 | 100 | 79 | |
Oxfordshire Shooting School | ESP | 11/04/2025 | 78.00 | 100 | 78 | |
Northampton Shooting Ground | ESP | 06/04/2025 | 78.00 | 100 | 78 | |
Kibworth Gun Club | ESP | 04/04/2025 | 77.00 | 100 | 77 | |
Ian Coley Shooting School | ESP | 02/04/2025 | 74.00 | 100 | 74 | |
Westfield Shooting Ground | ESP | 30/03/2025 | 80.00 | 100 | 80 | |
Atkin Grant & Lang SG | ESP | 28/03/2025 | 89.00 | 100 | 89 | |
Barbury Shooting School | ESP | 26/03/2025 | 77.00 | 100 | 77 | |
Hangman's Stone Sporting Clays | ESP | 23/03/2025 | 77.00 | 100 | 77 | |
Eaton Hall Shooting Ground | ESP | 20/03/2025 | 75.00 | 100 | 75 | |
Northampton Shooting Ground | ESP | 16/03/2025 | 66.00 | 100 | 66 | |
Owls Lodge Shooting School | ESP | 15/03/2025 | 79.00 | 100 | 79 | |
Oxfordshire Shooting School | ESP | 14/03/2025 | 80.43 | 92 | 74 | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 73.00 | 100 | 73 | |
Kibworth Gun Club | ESP | 07/03/2025 | 75.00 | 100 | 75 | |
Eaton Hall Shooting Ground | ESP | 06/03/2025 | 74.00 | 100 | 74 | |
Northampton Shooting Ground | ESP | 02/03/2025 | 68.00 | 100 | 68 | |
Atkin Grant & Lang SG | ESP | 28/02/2025 | 85.00 | 100 | 85 | |
Owls Lodge Shooting School | ESP | 27/02/2025 | 68.00 | 100 | 68 | |
Southdown Gun Club Ltd | ESP | 23/02/2025 | 85.00 | 100 | 85 | |
Eaton Hall Shooting Ground | ESP | 20/02/2025 | 80.00 | 100 | 80 | |
Barbury Shooting School | ESP | 19/02/2025 | 91.00 | 100 | 91 | |
Westfield Shooting Ground | ESP | 16/02/2025 | 82.00 | 100 | 82 | |
Gunsite Sporting Clays | ESP | 09/02/2025 | 88.00 | 100 | 88 | |
Kibworth Gun Club | ESP | 07/02/2025 | 64.00 | 100 | 64 | |
Eaton Hall Shooting Ground | ESP | 06/02/2025 | 71.00 | 100 | 71 | |
Ian Coley Shooting School | ESP | 05/02/2025 | 74.00 | 100 | 74 | |
Northampton Shooting Ground | ESP | 02/02/2025 | 80.00 | 100 | 80 | |
Atkin Grant & Lang SG | ESP | 31/01/2025 | 87.00 | 100 | 87 | |
Hangman's Stone Sporting Clays | ESP | 26/01/2025 | 78.00 | 100 | 78 | |
Owls Lodge Shooting School | ESP | 23/01/2025 | 78.00 | 100 | 78 | |
Barbury Shooting School | ESP | 22/01/2025 | 67.00 | 100 | 67 | |
Westfield Shooting Ground | ESP | 19/01/2025 | 72.00 | 100 | 72 | |
Northampton Shooting Ground | ESP | 19/01/2025 | 78.00 | 100 | 78 | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 87.00 | 100 | 87 | |
Oxfordshire Shooting School | ESP | 10/01/2025 | 79.00 | 100 | 79 | |
Ian Coley Shooting School | ESP | 08/01/2025 | 75.00 | 100 | 75 | |
E.J.Churchill Group Ltd | ESP | 02/01/2025 | 83.00 | 100 | 83 | |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 86.00 | 100 | 86 | |
Westfield Shooting Ground | ESP | 29/12/2024 | 88.00 | 100 | 88 | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 79.00 | 100 | 79 | |
Hangman's Stone Sporting Clays | ESP | 22/12/2024 | 84.00 | 100 | 84 | |
Atkin Grant & Lang SG | ESP | 20/12/2024 | 80.00 | 100 | 80 | |
E.J.Churchill Group Ltd | ESP | 19/12/2024 | 82.00 | 100 | 82 | |
Northampton Shooting Ground | ESP | 15/12/2024 | 85.00 | 100 | 85 | |
Ian Coley Shooting School | ESP | 14/12/2024 | 86.00 | 100 | 86 | |
Oxfordshire Shooting School | ESP | 13/12/2024 | 81.00 | 100 | 81 | |
Gunsite Sporting Clays | ESP | 08/12/2024 | 72.00 | 100 | 72 | |
Kibworth Gun Club | ESP | 06/12/2024 | 72.00 | 100 | 72 | |
Barbury Shooting School | ESP | 04/12/2024 | 80.00 | 100 | 80 | |
Northampton Shooting Ground | ESP | 01/12/2024 | 75.00 | 100 | 75 | |
Atkin Grant & Lang SG | ESP | 29/11/2024 | 75.00 | 100 | 75 | |
Owls Lodge Shooting School | ESP | 28/11/2024 | 79.00 | 100 | 79 | |
Barbury Shooting School | ESP | 20/11/2024 | 88.00 | 100 | 88 | |
Sporting Targets Ltd | ESP | 17/11/2024 | 76.00 | 100 | 76 | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 91.00 | 100 | 91 | |
Oxfordshire Shooting School | ESP | 08/11/2024 | 83.00 | 100 | 83 | |
Ian Coley Shooting School | ESP | 06/11/2024 | 75.00 | 100 | 75 | |
Northampton Shooting Ground | ESP | 03/11/2024 | 74.00 | 100 | 74 | |
Kibworth Gun Club | ESP | 01/11/2024 | 77.00 | 100 | 77 | |
Owls Lodge Shooting School | ESP | 31/10/2024 | 84.00 | 100 | 84 | |
Hangman's Stone Sporting Clays | ESP | 27/10/2024 | 88.00 | 100 | 88 | |
Atkin Grant & Lang SG | ESP | 25/10/2024 | 82.00 | 100 | 82 | |
Barbury Shooting School | ESP | 23/10/2024 | 84.00 | 100 | 84 | |
Northampton Shooting Ground | ESP | 20/10/2024 | 73.00 | 100 | 73 | |
Owls Lodge Shooting School | ESP | 19/10/2024 | 87.00 | 100 | 87 | |
Gunsite Sporting Clays | ESP | 13/10/2024 | 74.00 | 100 | 74 | |
Barrow Sporting Clays | ESP | 12/10/2024 | 77.00 | 100 | 77 | |
Northampton Shooting Ground | ESP | 06/10/2024 | 77.00 | 100 | 77 | |
Kibworth Gun Club | ESP | 04/10/2024 | 86.00 | 100 | 86 | |
Ian Coley Shooting School | ESP | 02/10/2024 | 84.00 | 100 | 84 | |
Southdown Gun Club Ltd | ESP | 29/09/2024 | 78.00 | 100 | 78 | |
Atkin Grant & Lang SG | ESP | 27/09/2024 | 85.00 | 100 | 85 | |
Barbury Shooting School | ESP | 25/09/2024 | 80.00 | 100 | 80 | |
Hangman's Stone Sporting Clays | ESP | 22/09/2024 | 84.00 | 100 | 84 | |
Northampton Shooting Ground | ESP | 15/09/2024 | 75.00 | 100 | 75 | |
Oxfordshire Shooting School | ESP | 13/09/2024 | 78.00 | 100 | 78 | |
Gunsite Sporting Clays | ESP | 08/09/2024 | 83.00 | 100 | 83 | |
Kibworth Gun Club | ESP | 06/09/2024 | 85.00 | 100 | 85 | |
Ian Coley Shooting School | ESP | 04/09/2024 | 90.00 | 100 | 90 | |
Northampton Shooting Ground | ESP | 01/09/2024 | 78.00 | 100 | 78 | |
Hornet Shooting Ground (CF) | ESP | 31/08/2024 | 69.00 | 100 | 69 | |
Barbury Shooting School | ESP | 31/08/2024 | 75.00 | 100 | 75 | |
Atkin Grant & Lang SG | ESP | 30/08/2024 | 75.00 | 100 | 75 | |
Westfield Shooting Ground | ESP | 26/08/2024 | 84.00 | 100 | 84 | |
Hangman's Stone Sporting Clays | ESP | 25/08/2024 | 81.00 | 100 | 81 | |
Barbury Shooting School | ESP | 21/08/2024 | 76.00 | 100 | 76 | |
Northampton Shooting Ground | ESP | 18/08/2024 | 80.00 | 100 | 80 | |
Gunsite Sporting Clays | ESP | 11/08/2024 | 82.00 | 100 | 82 | |
Oxfordshire Shooting School | ESP | 09/08/2024 | 78.00 | 100 | 78 | |
Ian Coley Shooting School | ESP | 07/08/2024 | 83.00 | 100 | 83 | |
Northampton Shooting Ground | ESP | 04/08/2024 | 84.00 | 100 | 84 | |
Kibworth Gun Club | ESP | 02/08/2024 | 83.00 | 100 | 83 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk