50 REG OTR AM 50 REG ABT PM
Total number of scores: 9
Philip Sanders | EE99420 | Hereford & Worcester | 90.00 | 50 | 45 | B | Veteran, Mens | Competition | |
Michael Faux | EE117368 | Cheshire | 86.00 | 50 | 43 | B | Veteran, Mens | Competition | |
Richard Lees-Styler | EE111443 | Staffordshire | 84.00 | 50 | 42 | B | Veteran, Mens | Competition | |
Pauric Greenan | EE147140 | Merseyside | 80.00 | 50 | 40 | C | Senior, Mens | Competition | |
Paul Collins | EE127414 | Cheshire | 76.00 | 50 | 38 | D | Senior, Mens | Competition | |
Stuart Burgess | EE119150 | Shropshire | 76.00 | 50 | 38 | B | Veteran, Mens | Competition | |
Julie Burton | EE119151 | Shropshire | 68.00 | 50 | 34 | D | Senior, Ladies | Competition | |
James Ward | EE149177 | Wales | 62.00 | 50 | 31 | C | Colt, Mens | Competition | |
Michael Sargeson | EE91605 | Cheshire | 50.00 | 50 | 25 | D | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk