100 REG DTL-OPEN FOR PRACTICE
Total number of scores: 39
Shaun Gardener | EE100330 | Shropshire | 98.67 | 100 | 99 | 296 | AA | Senior, Mens | Competition |
Paul Sant | EE125165 | Cheshire | 98.33 | 100 | 99 | 295 | A | Senior, Mens | Competition |
Karl Jones | WW422 | Wales (WW) | 98.00 | 100 | 98 | 294 | AA | Senior, Mens | Competition |
Martin Jones | WW2597 | Wales (WW) | 98.00 | 100 | 99 | 294 | A | Senior, Mens | Competition |
Daniel Price | EE133087 | Hereford & Worcester | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
Russell Thomas | WW1427 | Wales (WW) | 97.33 | 100 | 100 | 292 | A | Veteran, Mens | Competition |
Philip Mills | WW1544 | Wales (WW) | 97.33 | 100 | 100 | 292 | A | Veteran, Mens | Competition |
Peter Thomas | EE65442 | Cheshire | 97.33 | 100 | 98 | 292 | AA | Veteran, Mens | Competition |
Nicholas Harris | EE68373 | Lancashire | 96.67 | 100 | 98 | 290 | AA | Veteran, Mens | Competition |
John Barnett | EE6247 | Cheshire | 96.00 | 100 | 98 | 288 | A | Veteran, Mens | Competition |
David Hurstfield | EE29410 | Cheshire | 96.00 | 100 | 98 | 288 | A | Senior, Mens | Competition |
Calum Jones | WW421 | Wales (WW) | 95.33 | 100 | 97 | 286 | A | Junior, Mens | Competition |
John Jones | WW2596 | Wales (WW) | 95.00 | 100 | 97 | 285 | AA | Senior, Mens | Competition |
Stephen Fiddler | EE84815 | Lancashire | 95.00 | 100 | 97 | 285 | AA | Veteran, Mens | Competition |
Thomas Griffiths | WW551 | Wales (WW) | 94.67 | 100 | 98 | 284 | B | Veteran, Mens | Targets Only |
Alan Davies | WW1962 | Wales (WW) | 94.67 | 100 | 97 | 284 | A | Veteran, Mens | Competition |
Edd Furber | EE26175 | Cheshire | 94.67 | 100 | 97 | 284 | AA | Veteran, Mens | Competition |
Richard Lewis | WW2233 | Wales (WW) | 94.33 | 100 | 97 | 283 | AA | Veteran, Mens | Competition |
Gareth Lloyd | WW277 | Wales (WW) | 93.67 | 100 | 95 | 281 | B | Veteran, Mens | Targets Only |
David Owen | WW2824 | Wales (WW) | 93.67 | 100 | 96 | 281 | B | Senior, Mens | Competition |
Sarah Milroy | EE132049 | Cheshire | 93.00 | 100 | 94 | 279 | B | Senior, Ladies | Competition |
Emrys Roberts | WW280 | Wales (WW) | 92.67 | 100 | 95 | 278 | B | Veteran, Mens | Competition |
Toby Hurstfield | EE29411 | Cheshire | 91.67 | 100 | 94 | 275 | A | Junior, Mens | Competition |
John Tennison | EE124363 | Cheshire | 91.67 | 100 | 93 | 275 | A | Veteran, Mens | Competition |
Tom Devaney | WW663 | Wales (WW) | 91.33 | 100 | 92 | 274 | A | Veteran, Mens | Competition |
Andrew Milroy | EE147396 | Cheshire | 91.00 | 100 | 95 | 273 | B | Senior, Mens | Competition |
Gerwyn Parry | WW1202 | Wales (WW) | 90.00 | 100 | 92 | 270 | B | Veteran, Mens | Competition |
Emlyn Davies | WW1414 | Wales | 90.00 | 100 | 92 | 270 | C | Veteran, Mens | Competition |
Richard Thomas | WW2745 | Wales (WW) | 89.67 | 100 | 92 | 269 | B | Veteran, Mens | Competition |
John Mason | EE133189 | Hereford & Worcester | 86.67 | 100 | 88 | 260 | B | Veteran, Mens | Competition |
Diana Barnett | WW2621 | Wales (WW) | 86.33 | 100 | 87 | 259 | C | Veteran, Ladies | Competition |
Roy McGovern | EE124989 | Merseyside | 86.33 | 100 | 90 | 259 | B | Veteran, Mens | Competition |
Jeremy West | EE133245 | Wales | 85.67 | 100 | 90 | 257 | C | Veteran, Mens | Competition |
Ian Kippax | EE141345 | Cheshire | 84.33 | 100 | 88 | 253 | B | Veteran, Mens | Competition |
Gwyn Parry | WW1038 | Wales (WW) | 79.67 | 100 | 80 | 239 | A | Senior, Mens | Targets Only |
David Ricketts | WW556 | Wales (WW) | 78.33 | 100 | 81 | 235 | B | Veteran, Mens | Competition |
Martin Hignett | EE148505 | Wales | 78.00 | 100 | 80 | 234 | C* | Senior, Mens | Targets Only |
Nicola Young | EE139017 | Merseyside | 76.33 | 100 | 81 | 229 | C | Senior, Ladies | Competition |
Robin Dennis | EE141184 | Cheshire | 75.67 | 100 | 77 | 227 | C | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk