100 DTL REG WCTSA COUNTY FINAL; 100 OTR REG
Total number of scores: 55
Alan Davies | WW1962 | Wales (WW) | 97.33 | 100 | 100 | 292 | A | Veteran, Mens | Competition |
Glyn Bullock | WW627 | Wales (WW) | 97.00 | 100 | 100 | 291 | AA | Senior, Mens | Competition |
Peter Roberts | WW2667 | Wales (WW) | 97.00 | 100 | 98 | 291 | AA* | Senior, Mens | Competition |
Peter Gibson | WW2709 | Wales (WW) | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
Richard Lewis | WW2233 | Wales (WW) | 96.00 | 100 | 98 | 288 | A | Veteran, Mens | Competition |
Peter Thomas | EE65442 | Cheshire | 95.67 | 100 | 98 | 287 | AA | Veteran, Mens | Competition |
Stephen Fiddler | EE84815 | Lancashire | 95.00 | 100 | 97 | 285 | AA | Veteran, Mens | Competition |
Darryl Perry | WW2948 | Wales (WW) | 94.67 | 100 | 97 | 284 | A | Senior, Mens | Competition |
Keith Bond | EE6792 | Lancashire | 94.67 | 100 | 97 | 284 | AA | Veteran, Mens | Competition |
Steve Layton | WW3193 | Wales (WW) | 94.33 | 100 | 97 | 283 | B | Senior, Mens | Competition |
Paige Layton | WW3192 | Wales (WW) | 94.00 | 100 | 97 | 282 | C | Senior, Ladies | Competition |
Will Palmer | WW5 | Wales (WW) | 93.67 | 100 | 97 | 281 | A | Veteran, Mens | Competition |
Martin Jones | WW2597 | Wales (WW) | 93.67 | 100 | 97 | 281 | A | Senior, Mens | Competition |
Bernard Hutchinson | EE129755 | Shropshire | 93.67 | 100 | 96 | 281 | A | Senior, Mens | Competition |
Adam John | WW3188 | Wales (WW) | 93.33 | 100 | 96 | 280 | C | Senior, Mens | Competition |
Gerwyn Parry | WW1202 | Wales (WW) | 92.67 | 100 | 93 | 278 | B | Veteran, Mens | Competition |
Richard Thomas | WW2745 | Wales (WW) | 92.33 | 100 | 96 | 277 | B | Veteran, Mens | Competition |
Mark Williams | WW2840 | Wales (WW) | 92.33 | 100 | 95 | 277 | A | Senior, Mens | Competition |
Ryan Cardwell | WW2937 | Wales (WW) | 91.33 | 100 | 95 | 274 | AA* | Senior, Mens | Competition |
John Tennison | EE124363 | Cheshire | 91.33 | 100 | 94 | 274 | A | Veteran, Mens | Competition |
Lee Turpin | WW1332 | Wales (WW) | 91.00 | 100 | 93 | 273 | A | Senior, Mens | Competition |
Hywel Parry-Ephram | WW2592 | Wales (WW) | 91.00 | 100 | 94 | 273 | A | Senior, Mens | Competition |
Graham Mcgann | EE149428 | Cheshire | 91.00 | 100 | 96 | 273 | C | Senior, Mens | Competition |
Emrys Roberts | WW280 | Wales (WW) | 90.33 | 100 | 92 | 271 | B | Veteran, Mens | Competition |
John Barnett | EE6247 | Cheshire | 90.33 | 100 | 92 | 271 | A | Veteran, Mens | Competition |
Allan Jones | WW1079 | Wales (WW) | 89.33 | 100 | 92 | 268 | B | Veteran, Mens | Competition |
Marco Callegari | WW2769 | Wales | 89.33 | 100 | 92 | 268 | C | Senior, Mens | Competition |
Tom Devaney | WW663 | Wales (WW) | 89.00 | 100 | 90 | 267 | A | Veteran, Mens | Competition |
Gareth Edwards | WW2496 | Wales (WW) | 89.00 | 100 | 93 | 267 | C | Senior, Mens | Competition |
Terence Lewis | EE149494 | Wales | 89.00 | 100 | 90 | 267 | C* | Senior, Mens | Targets Only |
Dafydd Owen | WW2756 | Wales (WW) | 88.67 | 100 | 93 | 266 | C | Senior, Mens | Competition |
Gethin Harries | WW3203 | Wales (WW) | 87.67 | 100 | 90 | 263 | B* | Junior, Mens | Competition |
Russell Thomas | WW1427 | Wales (WW) | 87.33 | 100 | 92 | 262 | A | Veteran, Mens | Competition |
Robert Harrison | WW2283 | Wales (WW) | 87.33 | 100 | 91 | 262 | A* | Veteran, Mens | Competition |
David Owen | WW2824 | Wales (WW) | 86.67 | 100 | 89 | 260 | B | Senior, Mens | Competition |
Ceurwyn Jones | WW3166 | Wales (WW) | 86.33 | 100 | 90 | 259 | B* | Senior, Mens | Competition |
John Davies | WW3005 | Wales (WW) | 86.00 | 100 | 92 | 258 | C | Senior, Mens | Competition |
Vivian Bowen | WW68 | Wales (WW) | 85.67 | 100 | 87 | 257 | C | Veteran, Mens | Targets Only |
Meredith Owens | WW662 | Wales (WW) | 85.67 | 100 | 89 | 257 | C* | Veteran, Mens | Targets Only |
Michael Davies | WW2608 | Wales (WW) | 85.33 | 100 | 87 | 256 | C | Veteran, Mens | Competition |
Andrew Gwynne | WW2221 | Wales (WW) | 85.00 | 100 | 87 | 255 | B | Veteran, Mens | Competition |
Keith Hutt | EE144227 | Yorkshire | 83.33 | 100 | 86 | 250 | C | Veteran, Mens | Targets Only |
John Williams | WW2852 | Wales (WW) | 83.00 | 100 | 85 | 249 | B | Veteran, Mens | Competition |
David Francis | WW940 | Wales (WW) | 81.67 | 100 | 85 | 245 | C | Veteran, Mens | Competition |
Stephen Jones | WW2921 | Wales (WW) | 81.67 | 100 | 84 | 245 | B | Senior, Mens | Competition |
Gwyn Davies | WW1284 | Wales (WW) | 81.00 | 100 | 86 | 243 | A | Senior, Mens | Competition |
Huw Pritchard | WW3113 | Wales (WW) | 80.67 | 100 | 85 | 242 | C | Senior, Mens | Competition |
Diana Barnett | WW2621 | Wales (WW) | 79.67 | 100 | 82 | 239 | C | Veteran, Ladies | Competition |
Emlyn Davies | WW1414 | Wales | 79.33 | 100 | 83 | 238 | C | Veteran, Mens | Competition |
Gwyn Stephens | WW2294 | Wales (WW) | 79.33 | 100 | 84 | 238 | B | Veteran, Mens | Competition |
David Ricketts | WW556 | Wales (WW) | 79.00 | 100 | 82 | 237 | B | Veteran, Mens | Competition |
John Roberts | WW2847 | Wales (WW) | 79.00 | 100 | 80 | 237 | C | Veteran, Mens | Competition |
Osian Harries | WW3177 | Wales (WW) | 73.67 | 100 | 78 | 221 | C* | Colt, Mens | Competition |
jacob Price | WW3154 | Wales (WW) | 56.33 | 100 | 60 | 169 | C | Colt, Mens | Competition |
Carol Francis | WW451 | Wales (WW) | 49.67 | 100 | 55 | 149 | C | Veteran, Ladies | Targets Only |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk