100 DTL REG 3RD W/S
Total number of scores: 35
Jamie Marshman | EE148305 | Hereford & Worcester | 94.67 | 100 | 98 | 284 | AA | Senior, Mens | Competition |
Lee Turpin | WW1332 | Wales (WW) | 93.33 | 100 | 98 | 280 | A | Senior, Mens | Competition |
Tom Devaney | WW663 | Wales (WW) | 91.67 | 100 | 93 | 275 | A | Veteran, Mens | Competition |
Steve Layton | WW3193 | Wales (WW) | 91.33 | 100 | 94 | 274 | A | Senior, Mens | Competition |
Richard Lewis | WW2233 | Wales (WW) | 91.00 | 100 | 94 | 273 | A | Veteran, Mens | Competition |
Gerwyn Parry | WW1202 | Wales (WW) | 89.67 | 100 | 92 | 269 | B | Veteran, Mens | Competition |
Mark Williams | WW2840 | Wales (WW) | 89.00 | 100 | 92 | 267 | A | Senior, Mens | Competition |
Tom Moir | EE67036 | Cheshire | 89.00 | 100 | 91 | 267 | B | Veteran, Mens | Competition |
John Davies | WW3005 | Wales (WW) | 87.33 | 100 | 90 | 262 | C | Senior, Mens | Competition |
Michael Davies | WW2608 | Wales (WW) | 86.33 | 100 | 89 | 259 | C | Veteran, Mens | Competition |
Martin Hignett | EE148505 | Wales | 86.00 | 100 | 89 | 258 | C | Senior, Mens | Targets Only |
John Barnett | EE6247 | Cheshire | 85.67 | 100 | 87 | 257 | A | Veteran, Mens | Competition |
John Tennison | EE124363 | Cheshire | 85.33 | 100 | 88 | 256 | A | Veteran, Mens | Competition |
Paige Layton | WW3192 | Wales (WW) | 85.00 | 100 | 91 | 255 | B | Senior, Ladies | Competition |
Alan Davies | WW1962 | Wales (WW) | 84.33 | 100 | 88 | 253 | A | Veteran, Mens | Competition |
Chris Holden | EE135113 | Staffordshire | 84.33 | 100 | 87 | 253 | B | Veteran, Mens | Competition |
Philip Mills | WW1544 | Wales (WW) | 83.67 | 100 | 88 | 251 | A | Veteran, Mens | Competition |
Will Palmer | WW5 | Wales (WW) | 83.33 | 100 | 88 | 250 | A | Veteran, Mens | Competition |
Russell Thomas | WW1427 | Wales (WW) | 83.33 | 100 | 88 | 250 | A | Veteran, Mens | Competition |
Jeremy West | EE133245 | Wales | 82.33 | 100 | 88 | 247 | C | Veteran, Mens | Competition |
Richard Thomas | WW2745 | Wales (WW) | 82.00 | 100 | 84 | 246 | B | Veteran, Mens | Competition |
John Owen | EE136022 | Staffordshire | 81.67 | 100 | 86 | 245 | B | Veteran, Mens | Targets Only |
Diana Barnett | WW2621 | Wales (WW) | 80.00 | 100 | 81 | 240 | C | Veteran, Ladies | Competition |
Emrys Roberts | WW280 | Wales (WW) | 79.67 | 100 | 83 | 239 | B | Veteran, Mens | Competition |
Neil Passey | EE143173 | Staffordshire | 79.67 | 100 | 82 | 239 | B | Veteran, Mens | Targets Only |
David Owen | WW2824 | Wales (WW) | 79.33 | 100 | 83 | 238 | B | Senior, Mens | Competition |
David Penty | EE140587 | Yorkshire | 79.00 | 100 | 83 | 237 | B | Senior, Mens | Competition |
Thomas Griffiths | WW551 | Wales (WW) | 78.33 | 100 | 83 | 235 | B | Veteran, Mens | Competition |
David Ricketts | WW556 | Wales (WW) | 77.67 | 100 | 82 | 233 | B | Veteran, Mens | Competition |
Ian Palmer | EE84226 | Hereford & Worcester | 76.33 | 100 | 81 | 229 | C | Veteran, Mens | Competition |
Nicola Young | EE139017 | Merseyside | 72.33 | 100 | 75 | 217 | C | Senior, Ladies | Competition |
David Brent | EE118283 | Staffordshire | 70.67 | 100 | 74 | 212 | C | Senior, Mens | Targets Only |
Kenneth Lampitt | EE150742 | Hereford & Worcester | 66.00 | 100 | 71 | 198 | C* | Senior, Mens | Competition |
David Jones | WW3221 | Wales (WW) | 56.33 | 100 | 62 | 169 | C* | Veteran, Mens | Competition |
Paul Dougal | WW3219 | Wales (WW) | 52.33 | 100 | 61 | 157 | C* | Senior, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk