²ÝÝ®ÃÍÁÏ

Scores

Down The Line at North Of England C.T.C

Saturday 10th May 2025 09:00 - 12:30 (Issue 79)

100 DTL REG

Total number of scores: 19

Ian Biggins EE110007 Yorkshire 98.67 100 99 296 AA Veteran, Mens Competition
David Garrett EE124724 Yorkshire 98.67 100 100 296 AA Veteran, Mens Competition
Paul Osborne EE130791 Yorkshire 96.67 100 98 290 B Veteran, Mens Competition
Geoffrey Nutter EE88429 Lancashire 95.67 100 99 287 A Veteran, Mens Competition
Nicholas Simpson EE105917 Northumberland 95.33 100 98 286 B Veteran, Mens Competition
Colin Liddell EE118066 Durham 95.33 100 97 286 A Veteran, Mens Competition
Eric Atkinson EE101102 Durham 95.00 100 98 285 B Veteran, Mens Competition
Daniel Agar EE61849 Yorkshire 94.33 100 96 283 A Senior, Mens Competition
John Laverick EE118908 Yorkshire 94.33 100 96 283 A Veteran, Mens Competition
John Titterington EE127613 Lancashire 93.33 100 96 280 B Veteran, Mens Competition
Andrew Laverack EE142556 Cumbria 92.33 100 95 277 A Senior, Mens Competition
Richard Blacker EE73033 Yorkshire 92.00 100 95 276 B Veteran, Mens Competition
Paul Worthington EE128610 Yorkshire 91.67 100 94 275 C Veteran, Mens Competition
Steven Pape EE95558 Cumbria 91.67 100 93 275 C Veteran, Mens Competition
George Agar EE151868 Yorkshire 91.33 100 95 274 C Colt, Mens Competition
Michael Ritson EE143276 Northumberland 89.33 100 92 268 C Senior, Mens Competition
Rene Aas EE126245 Yorkshire 89.00 100 92 267 B Senior, Mens Competition
Colin Winterburn EE148449 Yorkshire 87.67 100 88 263 C Veteran, Mens Competition
David Wallbank EE150570 Yorkshire 70.33 100 74 211 C Senior, Mens Competition

* on the day classification generated for an unclassified entrant