Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 29/06/2025 | 94.67 | 100 | 96 | 284 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 22/06/2025 | 97.67 | 100 | 98 | 293 | Targets Only |
Bywell Shooting Ground | DTL | 07/06/2025 | 91.33 | 100 | 94 | 274 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 90.67 | 100 | 93 | 272 | Competition |
Penrith & District GC Ltd | DTL | 01/06/2025 | 94.67 | 100 | 97 | 284 | Targets Only |
Fauxdegla Shooting Ground | DTL | 24/05/2025 | 90.33 | 200 | 187 | 542 | Competition |
Fauxdegla Shooting Ground | DTL | 23/05/2025 | 86.67 | 100 | 90 | 260 | Competition |
Bywell Shooting Ground | DTL | 18/05/2025 | 89.67 | 100 | 91 | 269 | Targets Only |
North Of England C.T.C | DTL | 10/05/2025 | 95.33 | 100 | 97 | 286 | Competition |
Penrith & District GC Ltd | DTL | 04/05/2025 | 81.67 | 100 | 86 | 245 | Targets Only |
North Of England C.T.C | DTL | 27/04/2025 | 95.67 | 100 | 99 | 287 | Targets Only |
Penrith & District GC Ltd | DTL | 21/04/2025 | 91.33 | 100 | 95 | 274 | Targets Only |
Beverley & East Yorkshire Shooting Ground | DTL | 13/04/2025 | 89.67 | 100 | 93 | 269 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 06/04/2025 | 94.67 | 100 | 97 | 284 | Targets Only |
Spennymoor & District C.P.C | DR | 16/03/2025 | 58.75 | 80 | 47 | Targets Only | |
Spennymoor & District C.P.C | DTL | 09/03/2025 | 89.00 | 100 | 91 | 267 | Targets Only |
Spennymoor & District C.P.C | DTL | 23/02/2025 | 77.33 | 100 | 79 | 232 | Targets Only |
North Of England C.T.C | DTL | 22/02/2025 | 93.00 | 100 | 95 | 279 | Competition |
North Of England C.T.C | DTL | 15/02/2025 | 94.00 | 100 | 96 | 282 | Competition |
North Of England C.T.C | DTL | 08/02/2025 | 92.33 | 100 | 94 | 277 | Competition |
Penrith & District GC Ltd | DTL | 02/02/2025 | 89.67 | 100 | 91 | 269 | Targets Only |
Penrith & District GC Ltd | DTL | 19/01/2025 | 91.67 | 100 | 93 | 275 | Targets Only |
Spennymoor & District C.P.C | DTL | 12/01/2025 | 92.33 | 100 | 93 | 277 | Targets Only |
North Of England C.T.C | DTL | 27/12/2024 | 92.33 | 100 | 95 | 277 | Competition |
Spennymoor & District C.P.C | DTL | 22/12/2024 | 87.67 | 100 | 90 | 263 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk