²ÝÝ®ÃÍÁÏ

Scores

Down The Line at Penrith & District GC Ltd

Sunday 29th June 2025 09:00 - 17:00 (Issue 79)

100 DTL REG 100 DTL, 50 ABT REG 50 ABT CUMBRIA COUNTY CHAMPIONSHIP CUMBRIA ABT CHAMPIONSHIP

Cumbria county ABT championship 50 ABT

Total number of scores: 36

John Galloway SS6805 Scotland 99.33 100 100 298 AA Senior, Mens Competition
David Galloway SS3699 Scotland 98.33 100 100 295 AA Senior, Mens Competition
John Laverick EE118908 Yorkshire 98.33 100 99 295 A Veteran, Mens Competition
Nigel Chapman EE64228 Yorkshire 98.33 100 100 295 AA Senior, Mens Competition
Mervyn Turkington EE109958 Scotland 98.00 100 99 294 B Veteran, Mens Competition
Allan Peacock SS911 Scotland 97.67 100 99 293 A Veteran, Mens Competition
Grant Turner EE28847 Cumbria 97.67 100 100 293 A Veteran, Mens Competition
Andrew Laverack EE142556 Cumbria 97.33 100 99 292 B Senior, Mens Competition
David Taberner EE11531 Yorkshire 96.67 100 98 290 A Veteran, Mens Targets Only
John Adams EE12635 Yorkshire 96.67 100 97 290 A Veteran, Mens Targets Only
Garry Sayles EE119513 Yorkshire 96.00 100 98 288 A Veteran, Mens Competition
David Whitehead EE128142 Cumbria 96.00 100 98 288 AA Senior, Mens Competition
John Titterington EE127613 Lancashire 95.67 100 98 287 B Veteran, Mens Competition
Colin Liddell EE118066 Durham 94.67 100 96 284 A Veteran, Mens Competition
Geoffrey Nutter EE88429 Lancashire 94.67 100 96 284 A Veteran, Mens Targets Only
Dudley Coward EE3078 Lancashire 94.00 100 98 282 B Veteran, Mens Targets Only
Rodney Dalton EE25233 Cumbria 93.67 100 96 281 B Senior, Mens Competition
Bob Singleton EE104392 Lancashire 93.33 100 97 280 A Veteran, Mens Competition
Richard Bowman EE4444 Cumbria 93.00 100 96 279 A Senior, Mens Competition
Edward Metcalfe EE115676 Lancashire 92.33 100 95 277 A Veteran, Mens Competition
Tom Robinson EE90911 Cumbria 92.00 100 93 276 AA Senior, Mens Competition
Kenneth McGillivray SS6138 Scotland 92.00 100 93 276 B Veteran, Mens Competition
Lewis Dalton EE139460 Cumbria 91.67 100 95 275 B Junior, Mens Competition
Paul Lambert EE149427 Yorkshire 91.33 100 95 274 C Senior, Mens Competition
Brian Whitehead EE130305 Cumbria 91.33 100 95 274 B Veteran, Mens Competition
Derek Blyth EE142732 Cumbria 91.00 100 94 273 B Veteran, Mens Competition
David Magill EE43830 Yorkshire 90.67 100 95 272 A Veteran, Mens Targets Only
Nigel Farebrother EE250 Lancashire 90.33 100 93 271 C Veteran, Mens Competition
Steven Pape EE95558 Cumbria 89.33 100 92 268 C Veteran, Mens Competition
Charles Rautenberg SS1117 Unknown 87.67 100 90 263 C Veteran, Mens Competition
Derek Street SS4314 Unknown 87.00 100 89 261 B Veteran, Mens Competition
Richard Moore EE104644 Cumbria 85.67 100 90 257 C Veteran, Mens Competition
Derek Ridley EE31260 Cumbria 82.33 100 84 247 B Veteran, Mens Competition
David Galloway SS1097 Scotland 80.00 100 83 240 B Veteran, Mens Competition
Keith Jones EE133261 Cumbria 79.67 100 83 239 C Veteran, Mens Competition
Duncan Eland EE120508 Cumbria 78.33 100 85 235 B Veteran, Mens Targets Only

* on the day classification generated for an unclassified entrant