Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 29/06/2025 | 92.33 | 100 | 95 | 277 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 92.67 | 100 | 94 | 278 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 87.33 | 100 | 90 | 262 | Competition |
Penrith & District GC Ltd | DTL | 04/05/2025 | 92.33 | 100 | 95 | 277 | Competition |
Penrith & District GC Ltd | DTL | 21/04/2025 | 90.67 | 100 | 93 | 272 | Competition |
Penrith & District GC Ltd | DTL | 06/04/2025 | 85.67 | 100 | 89 | 257 | Competition |
Penrith & District GC Ltd | DTL | 02/03/2025 | 92.67 | 100 | 95 | 278 | Competition |
Penrith & District GC Ltd | DTL | 02/02/2025 | 94.67 | 100 | 96 | 284 | Targets Only |
Penrith & District GC Ltd | DTL | 19/01/2025 | 91.00 | 100 | 93 | 273 | Competition |
Penrith & District GC Ltd | DTL | 01/12/2024 | 92.67 | 100 | 95 | 278 | Competition |
Penrith & District GC Ltd | DTL | 17/11/2024 | 93.00 | 100 | 95 | 279 | Competition |
Penrith & District GC Ltd | DTL | 03/11/2024 | 93.67 | 100 | 95 | 281 | Competition |
Penrith & District GC Ltd | DTL | 18/08/2024 | 94.33 | 100 | 96 | 283 | Competition |
Penrith & District GC Ltd | DTL | 04/08/2024 | 94.00 | 100 | 97 | 282 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk