Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 21/04/2025 | 86.33 | 100 | 88 | 259 | Competition |
Penrith & District GC Ltd | DTL | 30/03/2025 | 88.00 | 100 | 92 | 264 | Competition |
Penrith & District GC Ltd | DTL | 16/03/2025 | 84.00 | 100 | 88 | 252 | Competition |
Penrith & District GC Ltd | ABT | 16/03/2025 | 70.00 | 50 | 35 | Competition | |
Fauxdegla Shooting Ground | DTL | 15/09/2024 | 92.33 | 100 | 95 | 277 | Competition |
Fauxdegla Shooting Ground | DTL | 14/09/2024 | 77.67 | 100 | 82 | 233 | Competition |
Penrith & District GC Ltd | SB | 26/08/2024 | 88.00 | 100 | 88 | Competition | |
Penrith & District GC Ltd | DTL | 18/08/2024 | 89.33 | 100 | 93 | 268 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk