Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 29/06/2025 | 85.67 | 100 | 90 | 257 | Competition |
Penrith & District GC Ltd | DTL | 15/06/2025 | 89.00 | 100 | 93 | 267 | Targets Only |
Penrith & District GC Ltd | DTL | 18/05/2025 | 83.33 | 100 | 89 | 250 | Targets Only |
Penrith & District GC Ltd | DTL | 04/05/2025 | 75.33 | 100 | 81 | 226 | Targets Only |
Penrith & District GC Ltd | DTL | 21/04/2025 | 83.00 | 100 | 87 | 249 | Targets Only |
Penrith & District GC Ltd | DTL | 06/04/2025 | 72.67 | 100 | 76 | 218 | Targets Only |
Penrith & District GC Ltd | DTL | 30/03/2025 | 84.00 | 100 | 88 | 252 | Targets Only |
Penrith & District GC Ltd | DTL | 16/03/2025 | 79.33 | 100 | 83 | 238 | Targets Only |
Penrith & District GC Ltd | DTL | 02/03/2025 | 87.00 | 100 | 90 | 261 | Targets Only |
Penrith & District GC Ltd | DTL | 16/02/2025 | 82.33 | 100 | 87 | 247 | Targets Only |
Penrith & District GC Ltd | DTL | 02/02/2025 | 87.00 | 100 | 90 | 261 | Targets Only |
Penrith & District GC Ltd | DTL | 19/01/2025 | 90.00 | 100 | 94 | 270 | Targets Only |
Penrith & District GC Ltd | DTL | 15/12/2024 | 82.67 | 100 | 87 | 248 | Targets Only |
Penrith & District GC Ltd | DTL | 01/12/2024 | 84.67 | 100 | 88 | 254 | Targets Only |
Penrith & District GC Ltd | DTL | 17/11/2024 | 87.00 | 100 | 89 | 261 | Targets Only |
Penrith & District GC Ltd | DTL | 03/11/2024 | 89.67 | 100 | 92 | 269 | Targets Only |
Penrith & District GC Ltd | DTL | 22/09/2024 | 86.33 | 100 | 90 | 259 | Targets Only |
Penrith & District GC Ltd | DTL | 01/09/2024 | 85.67 | 100 | 90 | 257 | Targets Only |
Penrith & District GC Ltd | DTL | 18/08/2024 | 87.67 | 100 | 91 | 263 | Targets Only |
Penrith & District GC Ltd | DTL | 04/08/2024 | 89.33 | 100 | 92 | 268 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk