Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 29/06/2025 | 98.00 | 100 | 99 | 294 | Competition |
Penrith & District GC Ltd | ABT | 29/06/2025 | 80.00 | 50 | 40 | Competition | |
Scottish Clay Target Association | DTL | 15/06/2025 | 98.00 | 100 | 99 | 294 | |
Scottish Clay Target Association | DTL | 14/06/2025 | 94.33 | 100 | 97 | 283 | |
Bywell Shooting Ground | DTL | 07/06/2025 | 92.67 | 100 | 95 | 278 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 87.00 | 100 | 90 | 261 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 91.67 | 100 | 94 | 275 | Competition |
Penrith & District GC Ltd | ABT | 01/06/2025 | 76.00 | 50 | 38 | Competition | |
Penrith & District GC Ltd | DTL | 01/06/2025 | 90.67 | 100 | 92 | 272 | Competition |
Fauxdegla Shooting Ground | DTL | 24/05/2025 | 87.50 | 200 | 181 | 525 | Competition |
Fauxdegla Shooting Ground | DTL | 23/05/2025 | 86.67 | 100 | 88 | 260 | Competition |
Penrith & District GC Ltd | DTL | 04/05/2025 | 88.67 | 100 | 92 | 266 | Competition |
Penrith & District GC Ltd | DTL | 21/04/2025 | 90.33 | 100 | 91 | 271 | Competition |
Penrith & District GC Ltd | ABT | 21/04/2025 | 72.00 | 50 | 36 | Competition | |
Scottish Clay Target Association | DTL | 20/04/2025 | 93.67 | 100 | 95 | 281 | |
Spennymoor & District C.P.C | DTL | 13/04/2025 | 83.33 | 100 | 87 | 250 | Competition |
Penrith & District GC Ltd | DTL | 06/04/2025 | 86.00 | 100 | 88 | 258 | Competition |
Penrith & District GC Ltd | DTL | 30/03/2025 | 84.67 | 100 | 87 | 254 | Competition |
Penrith & District GC Ltd | ABT | 30/03/2025 | 80.00 | 50 | 40 | Competition | |
Spennymoor & District C.P.C | DTL | 23/03/2025 | 86.33 | 100 | 87 | 259 | Competition |
Bywell Shooting Ground | DTL | 16/03/2025 | 78.00 | 100 | 80 | 234 | Competition |
Bywell Shooting Ground | ABT | 16/03/2025 | 60.00 | 50 | 30 | Competition | |
Spennymoor & District C.P.C | DTL | 09/03/2025 | 86.67 | 100 | 88 | 260 | Competition |
Penrith & District GC Ltd | DTL | 02/03/2025 | 95.00 | 100 | 96 | 285 | Competition |
Penrith & District GC Ltd | ABT | 02/03/2025 | 80.00 | 50 | 40 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk