Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 29/06/2025 | 94.00 | 100 | 98 | 282 | Targets Only |
Penrith & District GC Ltd | ABT | 29/06/2025 | 86.00 | 50 | 43 | Competition | |
Holmes Chapel Shooting Ground | DTL | 22/06/2025 | 96.67 | 100 | 98 | 290 | Targets Only |
Holmes Chapel Shooting Ground | DTL | 21/06/2025 | 94.00 | 100 | 96 | 282 | Targets Only |
Penrith & District GC Ltd | DTL | 15/06/2025 | 91.67 | 100 | 93 | 275 | Targets Only |
Penrith & District GC Ltd | ABT | 01/06/2025 | 74.00 | 50 | 37 | Targets Only | |
Penrith & District GC Ltd | DTL | 01/06/2025 | 91.33 | 100 | 94 | 274 | Targets Only |
Penrith & District GC Ltd | DTL | 18/05/2025 | 92.33 | 100 | 95 | 277 | Targets Only |
Penrith & District GC Ltd | ABT | 18/05/2025 | 74.00 | 50 | 37 | Targets Only | |
Holmes Chapel Shooting Ground | DTL | 11/05/2025 | 90.67 | 100 | 94 | 272 | Targets Only |
Penrith & District GC Ltd | DTL | 04/05/2025 | 87.00 | 100 | 90 | 261 | Targets Only |
Holmes Chapel Shooting Ground | DTL | 27/04/2025 | 93.33 | 100 | 95 | 280 | Targets Only |
Penrith & District GC Ltd | DTL | 21/04/2025 | 92.00 | 100 | 95 | 276 | Targets Only |
Penrith & District GC Ltd | ABT | 21/04/2025 | 78.00 | 50 | 39 | Targets Only | |
Fauxdegla Shooting Ground | DTL | 20/04/2025 | 85.67 | 100 | 89 | 257 | Targets Only |
North Of England C.T.C | DTL | 19/04/2025 | 90.67 | 100 | 93 | 272 | Competition |
Holmes Chapel Shooting Ground | DTL | 13/04/2025 | 88.67 | 100 | 90 | 266 | Targets Only |
North Of England C.T.C | DTL | 12/04/2025 | 94.67 | 100 | 97 | 284 | Competition |
Penrith & District GC Ltd | DTL | 06/04/2025 | 89.67 | 100 | 91 | 269 | Targets Only |
Penrith & District GC Ltd | ABT | 06/04/2025 | 74.00 | 50 | 37 | Targets Only | |
Penrith & District GC Ltd | DTL | 30/03/2025 | 83.67 | 100 | 86 | 251 | Targets Only |
Penrith & District GC Ltd | ABT | 30/03/2025 | 68.00 | 50 | 34 | Targets Only | |
Penrith & District GC Ltd | DTL | 16/03/2025 | 88.67 | 100 | 91 | 266 | Targets Only |
Penrith & District GC Ltd | ABT | 16/03/2025 | 78.00 | 50 | 39 | Targets Only | |
Penrith & District GC Ltd | DTL | 02/03/2025 | 93.33 | 100 | 96 | 280 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk