100 FSP REG
Total number of scores: 88
Robert Evans | WW567 | Wales (WW) | 90.00 | 100 | 90 | A | Adult, Mens | Competition | |
Joshua Keeble | WW2370 | Wales (WW) | 88.00 | 100 | 88 | A | Adult, Mens | Competition | |
Jonathan Kendall | WW1997 | Wales (WW) | 87.00 | 100 | 87 | A | Adult, Mens | Competition | |
Rhys Powell | WW2868 | Wales (WW) | 87.00 | 100 | 87 | B | Junior, Mens | Competition | |
Owen Jones | WW832 | Wales (WW) | 86.00 | 100 | 86 | A | Adult, Mens | Competition | |
Paul Gillett | EE32159 | Berkshire | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
Steven Trout | EE129234 | Devon | 85.00 | 100 | 85 | A | Adult, Mens | Competition | |
Darren Moon | EE95968 | Devon | 85.00 | 100 | 85 | A | Adult, Mens | Competition | |
Jacob O'Loughlin | WW2817 | Wales (WW) | 84.00 | 100 | 84 | A | Adult, Mens | Competition | |
John Pool | EE66957 | Somerset | 84.00 | 100 | 84 | B | Veteran, Mens | Competition | |
Stephen Williams | EE19336 | Staffordshire | 83.00 | 100 | 83 | A | Veteran, Mens | Competition | |
Matt Bodfish | WW3054 | Wales (WW) | 83.00 | 100 | 83 | B | Adult, Mens | Competition | |
Jamie Passant | EE127727 | Surrey | 83.00 | 100 | 83 | A | Adult, Mens | Competition | |
Sean Martin | WW2898 | Wales (WW) | 82.00 | 100 | 82 | A | Adult, Mens | Competition | |
Richard Hughes | WW574 | Wales (WW) | 81.00 | 100 | 81 | A | Adult, Mens | Competition | |
Colin Waite | EE98292 | Oxfordshire | 81.00 | 100 | 81 | A | Adult, Mens | Competition | |
Desmond Sturgess | EE2211 | Hampshire & IOW | 80.00 | 100 | 80 | A | Senior, Mens | Competition | |
John Hoare | WW2912 | Wales (WW) | 80.00 | 100 | 80 | C | Adult, Mens | Competition | |
Mike Harding | WW449 | Wales (WW) | 80.00 | 100 | 80 | B | Master, Mens | Competition | |
Phillip Marks | EE50222 | Hampshire & IOW | 79.00 | 100 | 79 | A | Senior, Mens | Competition | |
Richard Pike | EE101977 | Dorset | 79.00 | 100 | 79 | B | Senior, Mens | Competition | |
Mark Webster | EE126536 | Warwickshire | 78.00 | 100 | 78 | B | Adult, Mens | Competition | |
Grant Hussey | EE66633 | Wiltshire | 78.00 | 100 | 78 | A | Senior, Mens | Competition | |
David Kempley | EE87054 | Yorkshire | 77.00 | 100 | 77 | B | Senior, Mens | Competition | |
Nigel Hart | WW635 | Wales (WW) | 77.00 | 100 | 77 | A | Senior, Mens | Competition | |
Iwan Evans | WW2831 | Wales (WW) | 77.00 | 100 | 77 | B | Adult, Mens | Competition | |
Stuart Hart | WW1606 | Wales (WW) | 77.00 | 100 | 77 | B | Adult, Mens | Competition | |
Raymond Webb | WW165 | Wales (WW) | 76.00 | 100 | 76 | B | Veteran, Mens | Competition | |
David Fisher | EE124569 | Devon | 76.00 | 100 | 76 | C | Adult, Mens | Competition | |
James Graves-Morris | EE146260 | Devon | 76.00 | 100 | 76 | B | Adult, Mens | Competition | |
Brendan O'Brien | EE90033 | Oxfordshire | 75.00 | 100 | 75 | B | Senior, Mens | Competition | |
Philip Willis | WW2286 | Wales (WW) | 75.00 | 100 | 75 | B | Veteran, Mens | Competition | |
Andrew White | WW1067 | Wales (WW) | 75.00 | 100 | 75 | A | Adult, Mens | Competition | |
Stephen Nutbeam | EE47665 | Hereford & Worcester | 75.00 | 100 | 75 | A | Senior, Mens | Competition | |
Bryan Summerhayes | EE31547 | Somerset | 74.00 | 100 | 74 | B | Master, Mens | Competition | |
Dale Owen | WW2759 | Wales (WW) | 74.00 | 100 | 74 | B | Adult, Mens | Competition | |
Mark Fletcher | EE110979 | Wiltshire | 74.00 | 100 | 74 | A | Adult, Mens | Competition | |
Dave Hughes | EE124174 | Dorset | 74.00 | 100 | 74 | D | Senior, Mens | Competition | |
Janine White | WW1638 | Wales (WW) | 74.00 | 100 | 74 | B | Adult, Ladies | Targets Only | |
Stephen Dale | EE90855 | Leicestershire | 73.00 | 100 | 73 | C | Veteran, Mens | Targets Only | |
Marcus Rigby | WW1243 | Wales (WW) | 73.00 | 100 | 73 | B* | Adult, Mens | Competition | |
David Lidbetter | EE131705 | Somerset | 72.00 | 100 | 72 | B | Senior, Mens | Competition | |
Robert Eggins | EE112913 | Somerset | 72.00 | 100 | 72 | B | Senior, Mens | Competition | |
Jeff Waters | EE113745 | Dorset | 71.00 | 100 | 71 | B | Senior, Mens | Competition | |
Nicholas Harris | WW2640 | Wales (WW) | 71.00 | 100 | 71 | C | Adult, Mens | Competition | |
Andy Armstrong | EE67654 | Nottinghamshire | 71.00 | 100 | 71 | C | Veteran, Mens | Competition | |
Guy Coleman | EE91922 | Somerset | 71.00 | 100 | 71 | C | Senior, Mens | Competition | |
Philip Patch | WW311 | Wales (WW) | 70.00 | 100 | 70 | B | Senior, Mens | Competition | |
Luke Westbrook | EE135769 | Devon | 70.00 | 100 | 70 | B | Adult, Mens | Competition | |
Jeremy Preece | WW769 | Wales (WW) | 70.00 | 100 | 70 | B | Veteran, Mens | Competition | |
David Kidner | WW2154 | Wales (WW) | 70.00 | 100 | 70 | C* | Adult, Mens | Targets Only | |
Henry James | WW2736 | Wales (WW) | 70.00 | 100 | 70 | C | Junior, Mens | Competition | |
Keith Grantham | EE45557 | Gloucestershire | 70.00 | 100 | 70 | C | Veteran, Mens | Competition | |
Charlie Avery | EE28464 | Devon | 68.00 | 100 | 68 | C | Veteran, Mens | Competition | |
Richard Warwick | EE61504 | Hampshire & IOW | 67.00 | 100 | 67 | C | Veteran, Mens | Competition | |
Nigel Tubb | EE107185 | Buckinghamshire | 67.00 | 100 | 67 | A | Adult, Mens | Targets Only | |
Chris Dare | EE68090 | Dorset | 67.00 | 100 | 67 | C | Veteran, Mens | Competition | |
Roger Ward | EE39397 | Hereford & Worcester | 66.00 | 100 | 66 | C | Master, Mens | Competition | |
Martin Jones | WW2282 | Wales (WW) | 65.00 | 100 | 65 | C | Senior, Mens | Competition | |
Neil Clark | EE141831 | Hampshire & IOW | 65.00 | 100 | 65 | C | Adult, Mens | Competition | |
Neil Jones | WW2972 | Wales (WW) | 64.00 | 100 | 64 | D | Senior, Mens | Competition | |
Adam Bromfield | EE141360 | Somerset | 64.00 | 100 | 64 | C | Adult, Mens | Competition | |
David Daniel | WW2930 | Wales (WW) | 64.00 | 100 | 64 | D | Veteran, Mens | Competition | |
John Preece | WW2125 | Wales (WW) | 64.00 | 100 | 64 | A | Adult, Mens | Competition | |
Dee Ward | EE55504 | Hereford & Worcester | 64.00 | 100 | 64 | D | Veteran, Ladies | Competition | |
David Coward | EE125261 | Wiltshire | 64.00 | 100 | 64 | C | Veteran, Mens | Competition | |
Philip Barnes | EE129862 | Hampshire & IOW | 63.00 | 100 | 63 | D | Senior, Mens | Competition | |
Mark Legge | WW2124 | Wales (WW) | 63.00 | 100 | 63 | B | Adult, Mens | Targets Only | |
Berian Jones | WW2557 | Wales (WW) | 62.00 | 100 | 62 | D* | Senior, Mens | Targets Only | |
Darren Michell | EE88059 | Somerset | 62.00 | 100 | 62 | B | Adult, Mens | Competition | |
Matt Hance | EE91416 | Oxfordshire | 62.00 | 100 | 62 | A | Senior, Mens | Competition | |
Martin Ferrett | EE22032 | Gloucestershire | 61.00 | 100 | 61 | C | Senior, Mens | Competition | |
Jordan Peake | WW3016 | Wales (WW) | 61.00 | 100 | 61 | C | Adult, Mens | Competition | |
Patrick Croft | EE91093 | Somerset | 61.00 | 100 | 61 | C | Adult, Mens | Competition | |
Robert Harrison | WW2283 | Wales (WW) | 61.00 | 100 | 61 | C | Senior, Mens | Competition | |
Bryan Kinch | EE114014 | Wiltshire | 60.00 | 100 | 60 | B | Senior, Mens | Competition | |
Daniel Rees | WW3018 | Wales (WW) | 59.00 | 100 | 59 | C | Adult, Mens | Targets Only | |
Chris Price | WW3131 | Wales (WW) | 58.00 | 100 | 58 | D* | Adult, Mens | Targets Only | |
Nigel Fowkes | EE100999 | Gloucestershire | 58.00 | 100 | 58 | D | Senior, Mens | Competition | |
Peter Hutchings | WW2989 | Wales (WW) | 57.00 | 100 | 57 | D | Adult, Mens | Competition | |
Daniel Watkins | WW3146 | Wales (WW) | 57.00 | 100 | 57 | D | Adult, Mens | Competition | |
Alun Thomas | EE92139 | Wales | 57.00 | 100 | 57 | D | Veteran, Mens | Competition | |
John Smith | EE8538 | Buckinghamshire | 55.00 | 100 | 55 | C | Master, Mens | Competition | |
Lewis Silvester | WW3141 | Wales (WW) | 54.00 | 100 | 54 | D* | Adult, Mens | Targets Only | |
Mike Waring | EE90157 | Hereford & Worcester | 53.00 | 100 | 53 | D | Veteran, Mens | Targets Only | |
Andy Griffin | EE124708 | Hereford & Worcester | 52.00 | 100 | 52 | D | Senior, Mens | Competition | |
William Barton | EE1098 | Greater London | 46.00 | 100 | 46 | D | Master, Mens | Targets Only | |
Jacob Addis | WW3169 | Wales (WW) | 39.00 | 100 | 39 | D* | Junior, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk