50 UTR REG AM; 50 OTR REG PM
Total number of scores: 13
Michael Harrison | WW1074 | Wales (WW) | 90.00 | 50 | 45 | D | Veteran, Mens | Competition | |
Paul Culverwell | EE101923 | Cheshire | 88.00 | 50 | 44 | C | SuperVeteran, Mens | Competition | |
Gareth Roberts | WW448 | Wales (WW) | 82.00 | 50 | 41 | D | SuperVeteran, Mens | Competition | |
Pauric Greenan | II10202 | Eire | 80.00 | 50 | 40 | C* | Senior, Mens | Competition | |
James Ward | EE149177 | Wales | 80.00 | 50 | 40 | D | Junior, Mens | Competition | |
David O'Donnell | EE116985 | Cheshire | 76.00 | 50 | 38 | B | Senior, Mens | Competition | |
Michael Faux | EE117368 | Cheshire | 72.00 | 50 | 36 | B | Veteran, Mens | Competition | |
Thomas Burns | EE134537 | Hereford & Worcester | 72.00 | 50 | 36 | A | Senior, Mens | Competition | |
Kenneth Grime | EE1807 | Merseyside | 70.00 | 50 | 35 | B | SuperVeteran, Mens | Competition | |
Jim Rogers | EE103400 | Cheshire | 70.00 | 50 | 35 | D | Veteran, Mens | Competition | |
Paul Titterington | EE90393 | Lancashire | 66.00 | 50 | 33 | D | Veteran, Mens | Competition | |
Paul Collins | EE127414 | Cheshire | 64.00 | 50 | 32 | D | Veteran, Mens | Competition | |
Michael Sargeson | EE91605 | Cheshire | 62.00 | 50 | 31 | D | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk