Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Holmes Chapel Shooting Ground | DTL | 15/06/2025 | 93.00 | 100 | 95 | 279 | Competition |
Fauxdegla Shooting Ground | OTR | 31/05/2025 | 74.00 | 50 | 37 | Competition | |
Fauxdegla Shooting Ground | OTR | 18/05/2025 | 70.00 | 50 | 35 | Competition | |
Fauxdegla Shooting Ground | OTR | 17/05/2025 | 80.00 | 50 | 40 | Competition | |
Holmes Chapel Shooting Ground | DTL | 11/05/2025 | 98.00 | 100 | 99 | 294 | Competition |
Fauxdegla Shooting Ground | ABT | 03/05/2025 | 76.00 | 100 | 76 | Competition | |
Fauxdegla Shooting Ground | OTR | 26/04/2025 | 80.00 | 50 | 40 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 84.00 | 100 | 84 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/04/2025 | 88.00 | 50 | 44 | Competition | |
Fauxdegla Shooting Ground | OTR | 05/04/2025 | 88.00 | 50 | 44 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/03/2025 | 82.00 | 50 | 41 | Competition | |
Fauxdegla Shooting Ground | OTR | 15/03/2025 | 84.00 | 50 | 42 | Competition | |
Fauxdegla Shooting Ground | OTR | 08/03/2025 | 92.00 | 50 | 46 | Competition | |
Fauxdegla Shooting Ground | OTR | 01/03/2025 | 76.00 | 50 | 38 | Competition | |
Fauxdegla Shooting Ground | ABT | 01/03/2025 | 86.00 | 50 | 43 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/02/2025 | 82.00 | 50 | 41 | Competition | |
Holmes Chapel Shooting Ground | DTL | 29/12/2024 | 92.00 | 100 | 93 | 276 | Competition |
Fauxdegla Shooting Ground | OTR | 21/12/2024 | 56.00 | 50 | 28 | Competition | |
Fauxdegla Shooting Ground | UTR | 30/11/2024 | 72.00 | 50 | 36 | Competition | |
Fauxdegla Shooting Ground | OTR | 30/11/2024 | 70.00 | 50 | 35 | Competition | |
Fauxdegla Shooting Ground | OTR | 10/11/2024 | 74.00 | 100 | 74 | Competition | |
Fauxdegla Shooting Ground | UTR | 02/11/2024 | 66.00 | 50 | 33 | Competition | |
Fauxdegla Shooting Ground | OTR | 02/11/2024 | 74.00 | 50 | 37 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/10/2024 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 19/10/2024 | 86.00 | 50 | 43 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk