100 DTL WELSH OPEN
Total number of scores: 100
Daniel Price | EE133087 | Hereford & Worcester | 99.67 | 100 | 100 | 299 | AA | Senior, Mens | Competition |
Edward Armett | EE142941 | Nottinghamshire | 99.00 | 100 | 100 | 297 | AA | Junior, Mens | Competition |
Geoffrey Nutter | EE88429 | Lancashire | 97.67 | 100 | 99 | 293 | A | Veteran, Mens | Competition |
Mark Williams | WW2840 | Wales (WW) | 97.67 | 100 | 99 | 293 | A | Senior, Mens | Competition |
Elis Jones | WW2324 | Wales (WW) | 97.33 | 100 | 100 | 292 | AA | Senior, Mens | Competition |
Michael Turner | EE109672 | Lancashire | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
Stuart Whitehead | EE108175 | Lincolnshire | 97.33 | 100 | 98 | 292 | AA | Senior, Mens | Competition |
John Jones | WW2596 | Wales (WW) | 97.00 | 100 | 99 | 291 | A | Senior, Mens | Competition |
Shaun Gardener | EE100330 | Shropshire | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
Geoffrey Howlett | EE45553 | Suffolk | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
Curtis Woolley | EE111369 | Nottinghamshire | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
Paul Chaplow | EE300 | Yorkshire | 97.00 | 100 | 99 | 291 | AA | Senior, Mens | Competition |
Paul Turner | EE8949 | Lancashire | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
Lee Turpin | WW1332 | Wales (WW) | 96.33 | 100 | 98 | 289 | A | Senior, Mens | Competition |
Glyn Bullock | WW627 | Wales (WW) | 96.00 | 100 | 98 | 288 | A | Senior, Mens | Competition |
Robert Parry | WW98 | Wales (WW) | 96.00 | 100 | 97 | 288 | B | Veteran, Mens | Competition |
Paul Neal | EE32440 | Cambridgeshire | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
Iwan Mills | WW2790 | Wales (WW) | 96.00 | 100 | 97 | 288 | AA | Junior, Mens | Competition |
Paul Meakin | EE111393 | Nottinghamshire | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
John Laverick | EE118908 | Yorkshire | 95.67 | 100 | 97 | 287 | A | Veteran, Mens | Competition |
Darryl Perry | WW2948 | Wales (WW) | 95.67 | 100 | 99 | 287 | A | Senior, Mens | Competition |
Keith Bond | EE6792 | Lancashire | 95.33 | 100 | 97 | 286 | AA | Veteran, Mens | Competition |
Richard Millichamp | WW1173 | Wales (WW) | 95.33 | 100 | 97 | 286 | A | Veteran, Mens | Competition |
Thomas Fair | EE114463 | Yorkshire | 95.33 | 100 | 96 | 286 | A | Veteran, Mens | Competition |
Alan Davies | WW1962 | Wales (WW) | 95.00 | 100 | 97 | 285 | A | Veteran, Mens | Competition |
David Baugh | WW375 | Wales (WW) | 95.00 | 100 | 96 | 285 | A | Veteran, Mens | Competition |
Christopher Moule | EE43566 | Hereford & Worcester | 95.00 | 100 | 96 | 285 | AA | Veteran, Mens | Competition |
John Barnett | EE6247 | Cheshire | 95.00 | 100 | 96 | 285 | A | Veteran, Mens | Competition |
Darren Morgan | WW367 | Wales (WW) | 94.67 | 100 | 97 | 284 | A | Senior, Mens | Competition |
Karl Jones | WW422 | Wales (WW) | 94.67 | 100 | 97 | 284 | AA | Senior, Mens | Competition |
Paul Davies | WW2719 | Wales (WW) | 94.67 | 100 | 97 | 284 | AA | Senior, Mens | Competition |
Jamie Marshman | EE148305 | Hereford & Worcester | 94.67 | 100 | 97 | 284 | AA | Senior, Mens | Competition |
Paul Sant | EE125165 | Cheshire | 94.33 | 100 | 96 | 283 | A | Senior, Mens | Competition |
Calum Jones | WW421 | Wales (WW) | 94.00 | 100 | 98 | 282 | A | Junior, Mens | Competition |
Norman Scott | SS5385 | Scotland | 94.00 | 100 | 97 | 282 | A | Veteran, Mens | Competition |
William Lathem | WW1566 | Wales (WW) | 93.67 | 100 | 96 | 281 | B | Veteran, Mens | Competition |
Tom Devaney | WW663 | Wales (WW) | 93.67 | 100 | 95 | 281 | A | Veteran, Mens | Competition |
Peter Relph | EE105605 | Cheshire | 93.33 | 100 | 97 | 280 | AA | Senior, Mens | Competition |
Lee Wilcoxson | EE129381 | Nottinghamshire | 93.33 | 100 | 94 | 280 | AA | Senior, Mens | Competition |
David Priestman | EE122880 | Durham | 93.33 | 100 | 95 | 280 | AA | Veteran, Mens | Competition |
Steve Layton | WW3193 | Wales (WW) | 93.00 | 100 | 96 | 279 | A | Senior, Mens | Competition |
Diana Barnett | WW2621 | Wales (WW) | 93.00 | 100 | 96 | 279 | C | Veteran, Ladies | Competition |
Andy Leak | EE68222 | Lincolnshire | 93.00 | 100 | 94 | 279 | A | Veteran, Mens | Competition |
Jean-Michel Wiart | EE136458 | Suffolk | 93.00 | 100 | 95 | 279 | B | Senior, Mens | Competition |
Stephen Johnstone | SS3604 | Scotland | 93.00 | 100 | 95 | 279 | AA | Veteran, Mens | Competition |
Colin Liddell | EE118066 | Durham | 92.33 | 100 | 93 | 277 | A | Veteran, Mens | Competition |
Russell Thomas | WW1427 | Wales (WW) | 92.33 | 100 | 96 | 277 | B | Veteran, Mens | Competition |
Rheinallt Evans | WW2340 | Wales (WW) | 92.00 | 100 | 93 | 276 | A | Senior, Mens | Competition |
John Adams | EE12635 | Yorkshire | 91.67 | 100 | 93 | 275 | A | Veteran, Mens | Competition |
Philip Mills | WW1544 | Wales (WW) | 91.33 | 100 | 93 | 274 | A | Veteran, Mens | Competition |
Mick Abrams | EE96322 | Hampshire & IOW | 91.33 | 100 | 93 | 274 | B | Veteran, Mens | Competition |
Gerwyn Parry | WW1202 | Wales (WW) | 91.33 | 100 | 94 | 274 | B | Veteran, Mens | Competition |
John Tennison | EE124363 | Cheshire | 91.00 | 100 | 93 | 273 | A | Veteran, Mens | Competition |
Paige Layton | WW3192 | Wales (WW) | 91.00 | 100 | 93 | 273 | B | Senior, Ladies | Competition |
John Williams | WW2852 | Wales (WW) | 90.33 | 100 | 93 | 271 | C | Veteran, Mens | Competition |
Caroline Stanbrook | EE112079 | Buckinghamshire | 90.33 | 100 | 95 | 271 | A | Veteran, Ladies | Competition |
Paul Osborne | EE130791 | Yorkshire | 90.33 | 100 | 93 | 271 | B | Veteran, Mens | Competition |
Tom Moir | EE67036 | Cheshire | 90.00 | 100 | 92 | 270 | B | Veteran, Mens | Competition |
Andrew Whiting | EE132790 | Suffolk | 90.00 | 100 | 93 | 270 | B | Senior, Mens | Competition |
Graham Evans | WW2910 | Wales (WW) | 89.67 | 100 | 93 | 269 | C | Senior, Mens | Competition |
Thomas Griffiths | WW551 | Wales (WW) | 89.67 | 100 | 92 | 269 | B | Veteran, Mens | Competition |
Allan Jones | WW1079 | Wales (WW) | 89.67 | 100 | 93 | 269 | B | Veteran, Mens | Competition |
Barry Randall | EE126616 | Suffolk | 89.33 | 100 | 93 | 268 | A | Senior, Mens | Competition |
David Taberner | EE11531 | Yorkshire | 89.33 | 100 | 92 | 268 | A | Veteran, Mens | Competition |
Garry Sayles | EE119513 | Yorkshire | 89.33 | 100 | 93 | 268 | A | Veteran, Mens | Competition |
Stephen Jones | WW2921 | Wales (WW) | 89.33 | 100 | 93 | 268 | C | Senior, Mens | Competition |
Jeremy West | EE133245 | Wales | 88.67 | 100 | 92 | 266 | C | Veteran, Mens | Competition |
Andrew Gwynne | WW2221 | Wales (WW) | 88.67 | 100 | 91 | 266 | C | Veteran, Mens | Competition |
Steven Carter | EE93328 | Essex | 88.67 | 100 | 91 | 266 | B | Veteran, Mens | Competition |
Ann Butler | WW1773 | Wales (WW) | 88.67 | 100 | 91 | 266 | B | Veteran, Ladies | Competition |
Will Palmer | WW5 | Wales (WW) | 88.67 | 100 | 91 | 266 | A | Veteran, Mens | Competition |
John Davies | WW3005 | Wales (WW) | 88.67 | 100 | 91 | 266 | C | Senior, Mens | Competition |
Stephen Clark | EE139807 | Lancashire | 88.33 | 100 | 90 | 265 | B | Veteran, Mens | Competition |
Celyn Servini | WW3216 | Wales (WW) | 88.33 | 100 | 91 | 265 | C | Junior, Ladies | Competition |
Berri Munn | WW3153 | Wales (WW) | 88.00 | 100 | 91 | 264 | C | Senior, Ladies | Competition |
Jane Hitchmough | EE105606 | Cheshire | 88.00 | 100 | 90 | 264 | C | Senior, Ladies | Competition |
Richard Thomas | WW2745 | Wales (WW) | 87.67 | 100 | 91 | 263 | C | Veteran, Mens | Competition |
David Robinson | EE80808 | Yorkshire | 87.67 | 100 | 90 | 263 | B | Veteran, Mens | Competition |
Andrew Milroy | EE147396 | Cheshire | 87.33 | 100 | 92 | 262 | C | Senior, Mens | Competition |
Allan Peacock | SS911 | Scotland | 87.00 | 100 | 89 | 261 | A | Veteran, Mens | Competition |
John Mason | EE133189 | Hereford & Worcester | 86.67 | 100 | 91 | 260 | B | Veteran, Mens | Competition |
Emrys Roberts | WW280 | Wales (WW) | 86.33 | 100 | 89 | 259 | B | Veteran, Mens | Competition |
David Stanbrook | EE112080 | Buckinghamshire | 86.33 | 100 | 89 | 259 | B | Veteran, Mens | Competition |
Sarah Milroy | EE132049 | Cheshire | 86.33 | 100 | 91 | 259 | B | Senior, Ladies | Competition |
Mervyn Turkington | EE109958 | Scotland | 86.33 | 100 | 88 | 259 | B | Veteran, Mens | Competition |
David Penty | EE140587 | Yorkshire | 86.00 | 100 | 88 | 258 | B | Veteran, Mens | Competition |
David Francis | WW940 | Wales (WW) | 86.00 | 100 | 89 | 258 | C | Veteran, Mens | Competition |
Michael Davies | WW2608 | Wales (WW) | 85.33 | 100 | 89 | 256 | C | Veteran, Mens | Competition |
Emlyn Davies | WW1414 | Wales | 85.00 | 100 | 86 | 255 | C | Veteran, Mens | Competition |
Peter Bridger | EE27558 | Shropshire | 84.67 | 100 | 88 | 254 | B | Veteran, Mens | Competition |
Hywel Parry-Ephram | WW2592 | Wales (WW) | 83.67 | 100 | 85 | 251 | A | Senior, Mens | Competition |
Richard Shirt | EE130714 | Yorkshire | 83.67 | 100 | 86 | 251 | B | Veteran, Mens | Competition |
Osian Harries | WW3177 | Wales (WW) | 83.67 | 100 | 87 | 251 | C | Colt, Mens | Competition |
Chun Ng | EE146287 | Greater London | 83.00 | 100 | 84 | 249 | B | Senior, Mens | Competition |
Martin Hignett | EE148505 | Wales | 82.67 | 100 | 87 | 248 | C | Veteran, Mens | Competition |
Paul Sharman | WW3108 | Wales (WW) | 82.33 | 100 | 86 | 247 | C | Senior, Mens | Competition |
Harry Poulton | EE152464 | Suffolk | 81.67 | 100 | 88 | 245 | C* | Senior, Mens | Competition |
Jane Buy | EE95528 | Essex | 81.00 | 100 | 85 | 243 | C | Veteran, Ladies | Competition |
David Ricketts | WW556 | Wales (WW) | 77.67 | 100 | 83 | 233 | B | Veteran, Mens | Competition |
John Jones | WW259 | Wales (WW) | 72.00 | 100 | 76 | 216 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk