100 OTR REG WCTSA Team Selection & Welsh Grand Prix
Total number of scores: 35
George Seaborne | WW2030 | Wales (WW) | 94.00 | 100 | 94 | B | Senior, Mens | Competition | |
Marc Potts | WW2424 | Wales (WW) | 90.00 | 100 | 90 | A | Senior, Mens | Competition | |
Owain Humphreys | WW2605 | Wales (WW) | 89.00 | 100 | 89 | A | Senior, Mens | Competition | |
Dennis Evans | WW433 | Wales (WW) | 87.00 | 100 | 87 | C | Veteran, Mens | Competition | |
Jonathan Davis | WW1095 | Wales (WW) | 87.00 | 100 | 87 | B | Veteran, Mens | Competition | |
Andrew Harris | WW1587 | Wales (WW) | 86.00 | 100 | 86 | B | Senior, Mens | Competition | |
James Jones | WW1762 | Wales (WW) | 86.00 | 100 | 86 | C | Senior, Mens | Competition | |
Philip Sanders | EE99420 | Hereford & Worcester | 85.00 | 100 | 85 | B | SuperVeteran, Mens | Competition | |
Mark Griffiths | WW2798 | Wales (WW) | 85.00 | 100 | 85 | C | Veteran, Mens | Targets Only | |
Caledfryn Pritchard | WW2934 | Wales (WW) | 85.00 | 100 | 85 | B | Senior, Mens | Competition | |
Tim Smith | EE3815 | Hereford & Worcester | 84.00 | 100 | 84 | B | SuperVeteran, Mens | Competition | |
Lloyd Jones | WW2477 | Wales (WW) | 84.00 | 100 | 84 | C | Senior, Mens | Targets Only | |
Richard Hillier | WW1565 | Wales (WW) | 83.00 | 100 | 83 | C | SuperVeteran, Mens | Targets Only | |
Clive Rowe | EE138644 | Warwickshire | 83.00 | 100 | 83 | C | Veteran, Mens | Competition | |
Douglas Jones | WW730 | Wales (WW) | 83.00 | 100 | 83 | C | SuperVeteran, Mens | Competition | |
Charlie Morris | EE141504 | Hereford & Worcester | 82.00 | 100 | 82 | B | Junior, Mens | Competition | |
Jacquelyn Lewis | WW171 | Wales (WW) | 82.00 | 100 | 82 | D | Senior, Ladies | Competition | |
Michael Harrison | WW1074 | Wales (WW) | 81.00 | 100 | 81 | C | SuperVeteran, Mens | Competition | |
Phillip Dando | WW1531 | Wales (WW) | 80.00 | 100 | 80 | B | SuperVeteran, Mens | Competition | |
Robert Lewis | WW3037 | Wales (WW) | 79.00 | 100 | 79 | A | Junior, Mens | Competition | |
Gareth Roberts | WW448 | Wales (WW) | 77.00 | 100 | 77 | D | SuperVeteran, Mens | Competition | |
Robert Parry | WW98 | Wales (WW) | 77.00 | 100 | 77 | D | SuperVeteran, Mens | Competition | |
Pauric Greenan | II10202RU | Eire | 75.00 | 100 | 75 | C* | Mens | Competition | |
Craig Miles | EE122914 | Hereford & Worcester | 74.00 | 100 | 74 | B | Senior, Mens | Competition | |
Karl Weaver | WW3129 | Wales (WW) | 74.00 | 100 | 74 | C | Veteran, Mens | Targets Only | |
Steven Dugay | WW844 | Wales (WW) | 74.00 | 100 | 74 | C | Senior, Mens | Competition | |
Chloe Davies | WW2855 | Wales (WW) | 73.00 | 100 | 73 | C | Junior, Ladies | Competition | |
Sarah Nichols-Weaver | WW2971 | Wales (WW) | 72.00 | 100 | 72 | D | Senior, Ladies | Targets Only | |
James Roberts | WW3150 | Wales (WW) | 70.00 | 100 | 70 | D | Senior, Mens | Competition | |
Nicholas Ristic | WW3044 | Wales (WW) | 70.00 | 100 | 70 | C | SuperVeteran, Mens | Competition | |
Rowan Dugay | WW3189 | Wales (WW) | 65.00 | 100 | 65 | D | Junior, Mens | Targets Only | |
Neil Jones | WW284 | Wales (WW) | 57.00 | 100 | 57 | C | SuperVeteran, Mens | Targets Only | |
Lyndon Saveker | WW557 | Wales (WW) | 55.00 | 100 | 55 | D | SuperVeteran, Mens | Competition | |
Julian Owens | WW3120 | Hereford & Worcester | 53.00 | 100 | 53 | D | Senior, Mens | Competition | |
Brian Smith | WW291 | Wales (WW) | 50.00 | 100 | 50 | D | SuperVeteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk