100 DTL REG Sponsors Day DTL Championship
Total number of scores: 202
Tom Robinson | EE90911 | Cumbria | 99.00 | 100 | 99 | 297 | AA | Senior, Mens | Competition |
Emma Holden Hardy | EE7226 | Lancashire | 98.67 | 100 | 100 | 296 | AA | Senior, Ladies | Competition |
Nick Mckeown | NI98D | Northern Ireland | 98.67 | 100 | 100 | 296 | AA | Senior, Mens | Competition |
Steven Janes | EE130245 | Bedfordshire | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
Ian Mullarkey | EE71316 | Northumberland | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
Mike Hartley | EE118693 | Lancashire | 98.00 | 100 | 99 | 294 | AA | Veteran, Mens | Competition |
Paul Turner | EE8949 | Lancashire | 97.67 | 100 | 98 | 293 | AA | Senior, Mens | Competition |
Phillip Morgan | WW376 | Wales (WW) | 97.33 | 100 | 98 | 292 | AA | Senior, Mens | Competition |
Paul Chaplow | EE300 | Yorkshire | 97.33 | 100 | 98 | 292 | AA | Senior, Mens | Competition |
Martin Jeminson | EE128899 | Yorkshire | 97.33 | 100 | 100 | 292 | AA | Senior, Mens | Competition |
Cory Doble | EE134655 | Durham | 97.00 | 100 | 100 | 291 | A | Junior, Mens | Competition |
Stuart Taylor | EE139814 | Devon | 97.00 | 100 | 99 | 291 | B | Senior, Mens | Competition |
Adrian Parish | EE29285 | Yorkshire | 97.00 | 100 | 99 | 291 | AA | Veteran, Mens | Competition |
Gordon Shankland | SS4001 | Scotland | 97.00 | 100 | 99 | 291 | A | Veteran, Mens | Competition |
Edward Collett | EE99856 | Devon | 96.33 | 100 | 98 | 289 | A | Senior, Mens | Competition |
D Bell | NI162CC | NI (PULL) | 96.33 | 100 | 98 | 289 | AA | Mens | Competition |
Richard Morris | EE111934 | Cambridgeshire | 96.33 | 100 | 99 | 289 | AA | Senior, Mens | Targets Only |
Lewis Holden | EE129664 | Lancashire | 96.33 | 100 | 97 | 289 | AA | Senior, Mens | Competition |
John Bellamy | EE10984 | Yorkshire | 96.33 | 100 | 99 | 289 | AA | Senior, Mens | Competition |
Elliott Cutter | EE133666 | Northumberland | 96.00 | 100 | 98 | 288 | A | Senior, Mens | Competition |
Robert Clarke | WW777 | Wales (WW) | 96.00 | 100 | 98 | 288 | AA | Veteran, Mens | Competition |
Marcas Robertson | SS6224 | Scotland | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
Robert Dietz | EE125714 | Devon | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
Paul Neal | EE32440 | Suffolk | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
Richard Chapple | EE668 | Devon | 96.00 | 100 | 99 | 288 | AA | Veteran, Mens | Competition |
David Garrett | EE124724 | Yorkshire | 95.67 | 100 | 97 | 287 | AA | Veteran, Mens | Competition |
David Baugh | WW375 | Wales (WW) | 95.67 | 100 | 97 | 287 | AA | Veteran, Mens | Competition |
Richard Lewis | WW2233 | Wales (WW) | 95.67 | 100 | 96 | 287 | A | Senior, Mens | Competition |
Mark Shaw | EE96250 | Lincolnshire | 95.67 | 100 | 97 | 287 | AA | Senior, Mens | Competition |
Shaun Pullman | EE132899 | Durham | 95.33 | 100 | 99 | 286 | A | Senior, Mens | Competition |
Andrew Greenstock | EE97568 | Shropshire | 95.33 | 100 | 96 | 286 | AA | Senior, Mens | Competition |
J MacLellan | SS1014 | Scotland | 95.33 | 100 | 97 | 286 | B | Senior, Mens | Competition |
Allan Henry | EE4336 | Northumberland | 95.33 | 100 | 97 | 286 | AA | Veteran, Mens | Competition |
Billy Chambers | EE109576 | Essex | 95.33 | 100 | 97 | 286 | A | Senior, Mens | Competition |
Mark Stamper | EE96760 | Durham | 95.00 | 100 | 97 | 285 | A | Senior, Mens | Competition |
Michael Turner | EE109672 | Lancashire | 95.00 | 100 | 98 | 285 | AA | Senior, Mens | Competition |
Stephen Kirby | EE95341 | Cambridgeshire | 95.00 | 100 | 97 | 285 | A | Senior, Mens | Competition |
Colin Liddell | EE118066 | Durham | 95.00 | 100 | 98 | 285 | A | Veteran, Mens | Competition |
Anthony Dore | EE31935 | Avon | 95.00 | 100 | 97 | 285 | AA | Veteran, Mens | Competition |
Peter Relph | EE105605 | Cheshire | 95.00 | 100 | 97 | 285 | AA | Senior, Mens | Competition |
David Hurstfield | EE29410 | Cheshire | 95.00 | 100 | 97 | 285 | B | Senior, Mens | Competition |
Jason Linnell | EE128135 | Leicestershire | 95.00 | 100 | 96 | 285 | AA | Senior, Mens | Competition |
Ian Douglas | EE33433 | Cumbria | 95.00 | 100 | 97 | 285 | A | Senior, Mens | Competition |
David Caithness | SS4176 | Scotland | 94.67 | 100 | 95 | 284 | AA | Senior, Mens | Competition |
Don MacKay | SS6264 | Scotland | 94.67 | 100 | 96 | 284 | AA | Senior, Mens | Competition |
Cliff Pain | EE99155 | Durham | 94.67 | 100 | 97 | 284 | A | Veteran, Mens | Competition |
Robert Haines | EE116979 | Hereford & Worcester | 94.67 | 100 | 97 | 284 | AA | Veteran, Mens | Competition |
David Taylor | EE14934 | Lancashire | 94.67 | 100 | 96 | 284 | AA | Veteran, Mens | Competition |
Doug Maclean | EE139713 | Durham | 94.67 | 100 | 96 | 284 | A | Senior, Mens | Competition |
James MacPhail | SS2694 | Scotland | 94.67 | 100 | 97 | 284 | A | Senior, Mens | Competition |
Leon Gill | EE127545 | Northamptonshire | 94.33 | 100 | 95 | 283 | A | Senior, Mens | Competition |
Curtis Woolley | EE111369 | Nottinghamshire | 94.33 | 100 | 97 | 283 | AA | Senior, Mens | Competition |
Nicholas Simpson | EE105917 | Northumberland | 94.33 | 100 | 96 | 283 | A | Veteran, Mens | Competition |
Norman Scott | SS5385 | Unknown | 94.00 | 100 | 96 | 282 | A | Veteran, Mens | Competition |
Ivar McBay | SS4205 | Scotland | 94.00 | 100 | 96 | 282 | A | Senior, Mens | Competition |
W Armstrong | NI326E | Northern Ireland | 94.00 | 100 | 96 | 282 | Senior, Mens | Competition | |
Christopher Morris | EE103791 | Cambridgeshire | 94.00 | 100 | 96 | 282 | A | Senior, Mens | Targets Only |
Daniel Price | EE133087 | Hereford & Worcester | 94.00 | 100 | 97 | 282 | AA | Senior, Mens | Competition |
Stephen Johnstone | SS3604 | Scotland | 94.00 | 100 | 96 | 282 | B | Senior, Mens | Competition |
Martin Jones | WW2597 | Wales (WW) | 94.00 | 100 | 97 | 282 | AA | Senior, Mens | Competition |
Alan Fowkes | EE105846 | Northumberland | 94.00 | 100 | 95 | 282 | A | Veteran, Mens | Competition |
Chris Bushell | EE37684 | Cheshire | 94.00 | 100 | 97 | 282 | A | Senior, Mens | Competition |
Nicky Waghorne | EE92164 | Kent | 94.00 | 100 | 98 | 282 | AA | Senior, Mens | Competition |
John Jones | WW2596 | Wales (WW) | 93.67 | 100 | 96 | 281 | A | Senior, Mens | Competition |
Andrew Whiting | EE132790 | Suffolk | 93.67 | 100 | 96 | 281 | C | Senior, Mens | Competition |
David Weston | EE106227 | Derbyshire | 93.33 | 100 | 95 | 280 | AA | Senior, Mens | Competition |
Iain Miller | SS3059 | Unknown | 93.33 | 100 | 95 | 280 | B | Veteran, Mens | Competition |
Steven Price | EE139293 | Durham | 93.33 | 100 | 95 | 280 | A | Senior, Mens | Competition |
Scott Morgan | SS6119 | Scotland | 93.33 | 100 | 96 | 280 | A | Senior, Mens | Competition |
Ian Moore | EE92242 | Devon | 93.33 | 100 | 96 | 280 | AA | Senior, Mens | Competition |
Gerrald Sweet | EE44635 | Somerset | 93.33 | 100 | 95 | 280 | AA | Veteran, Mens | Competition |
Paul Meakin | EE111393 | Nottinghamshire | 93.33 | 100 | 96 | 280 | AA | Senior, Mens | Competition |
Clive Weston | EE67724 | Derbyshire | 93.00 | 100 | 95 | 279 | A | Veteran, Mens | Competition |
Dennis Evans | WW433 | Wales (WW) | 93.00 | 100 | 94 | 279 | A | Senior, Mens | Competition |
Geoffrey Nutter | EE88429 | Lancashire | 93.00 | 100 | 96 | 279 | A | Senior, Mens | Competition |
Roger Lewis | EE12352 | Devon | 93.00 | 100 | 95 | 279 | B | Veteran, Mens | Competition |
Stephen Marsh | EE137032 | Bedfordshire | 93.00 | 100 | 97 | 279 | A | Senior, Mens | Competition |
Paul Williams | SS6728 | Scotland | 93.00 | 100 | 95 | 279 | C | Veteran, Mens | Competition |
Anthony Paley | EE86856 | Lancashire | 93.00 | 100 | 97 | 279 | A | Senior, Mens | Competition |
Richard Lees-Styler | EE111443 | Staffordshire | 93.00 | 100 | 94 | 279 | C | Senior, Mens | Competition |
Mark Shone | SS6353 | Scotland | 92.67 | 100 | 96 | 278 | A | Senior, Mens | Competition |
Shaun Gardener | EE100330 | Shropshire | 92.67 | 100 | 96 | 278 | AA | Senior, Mens | Competition |
Keith Bond | EE6792 | Lancashire | 92.67 | 100 | 95 | 278 | AA | Veteran, Mens | Competition |
Stephen Fiddler | EE84815 | Lancashire | 92.67 | 100 | 95 | 278 | A | Senior, Mens | Competition |
Gary Boardman | EE132807 | Lincolnshire | 92.67 | 100 | 96 | 278 | B | Senior, Mens | Competition |
Anthony Clark | EE136858 | Nottinghamshire | 92.67 | 100 | 95 | 278 | A | Senior, Mens | Competition |
Geoffrey Howlett | EE45553 | Suffolk | 92.67 | 100 | 94 | 278 | AA | Senior, Mens | Competition |
Angus MacDonald | SS1746 | Scotland | 92.67 | 100 | 94 | 278 | B | Veteran, Mens | Competition |
Caroline Stanbrook | EE112079 | Buckinghamshire | 92.67 | 100 | 95 | 278 | B | Senior, Ladies | Competition |
Leanne Palmer | EE111815 | Yorkshire | 92.33 | 100 | 94 | 277 | A | Senior, Ladies | Competition |
Donald Mackay | SS1111 | Scotland | 92.33 | 100 | 96 | 277 | A | Senior, Mens | Competition |
Toby Bean | EE129088 | Essex | 92.00 | 100 | 95 | 276 | AA | Senior, Mens | Competition |
Russell Holden | EE7228 | Lancashire | 92.00 | 100 | 96 | 276 | A | Senior, Mens | Competition |
Allan Peacock | EE120198 | Scotland | 92.00 | 100 | 94 | 276 | A | Veteran, Mens | Competition |
Nigel Ewing | NI112MM | Rest Of World | 91.67 | 100 | 94 | 275 | A | Senior, Mens | Competition |
Stuart Whitehead | EE108175 | Lincolnshire | 91.67 | 100 | 94 | 275 | AA | Senior, Mens | Competition |
Iwan Mills | WW2790 | Wales (WW) | 91.67 | 100 | 94 | 275 | A | Junior, Mens | Competition |
Mick Abrams | EE96322 | Hampshire & IOW | 91.33 | 100 | 93 | 274 | B | Veteran, Mens | Competition |
Alan Evans | WW2241 | Wales (WW) | 91.33 | 100 | 94 | 274 | A | Senior, Mens | Competition |
Derek Ridley | EE31260 | Cumbria | 91.33 | 100 | 94 | 274 | B | Veteran, Mens | Competition |
John Leightley | EE127623 | Northumberland | 91.33 | 100 | 95 | 274 | A | Senior, Mens | Competition |
Nigel Chapman | EE64228 | Yorkshire | 91.00 | 100 | 92 | 273 | AA | Senior, Mens | Competition |
John Laverick | EE118908 | Yorkshire | 91.00 | 100 | 95 | 273 | A | Veteran, Mens | Competition |
Kevin MacKay | SS4378 | Scotland | 90.67 | 100 | 94 | 272 | B | Senior, Mens | Competition |
Mervyn Turkington | EE109958 | Scotland | 90.67 | 100 | 92 | 272 | B | Veteran, Mens | Competition |
Peter Thomas | EE65442 | Cheshire | 90.67 | 100 | 94 | 272 | A | Veteran, Mens | Competition |
David Priestman | EE122880 | Durham | 90.67 | 100 | 93 | 272 | A | Veteran, Mens | Competition |
Charlotte Morris | EE2308 | Isle Of Wight | 90.67 | 100 | 94 | 272 | C | Junior, Ladies | Competition |
John Titterington | EE127613 | Lancashire | 90.33 | 100 | 92 | 271 | A | Veteran, Mens | Competition |
Roger Brown | EE113900 | Northumberland | 90.33 | 100 | 93 | 271 | AA | Senior, Mens | Competition |
Carrie Smith | SS4375 | Scotland | 90.33 | 100 | 92 | 271 | AA* | Senior, Ladies | Competition |
Tom Devaney | WW663 | Wales (WW) | 90.00 | 100 | 93 | 270 | A | Veteran, Mens | Competition |
Jack Ruane | EE129118 | Hereford & Worcester | 90.00 | 100 | 93 | 270 | A | Senior, Mens | Competition |
Sharon Morris | EE124039 | Isle Of Wight | 90.00 | 100 | 94 | 270 | B | Senior, Ladies | Competition |
Iain Parker | EE102030 | Berkshire | 89.33 | 100 | 92 | 268 | C | Senior, Mens | Competition |
Christopher Jones | EE1 | Northumberland | 89.33 | 100 | 91 | 268 | A | Senior, Mens | Competition |
Stuart Dawson | EE89815 | Northumberland | 89.33 | 100 | 91 | 268 | C | Veteran, Mens | Competition |
Toby Hurstfield | EE29411 | Cheshire | 89.33 | 100 | 93 | 268 | A | Colt, Mens | Competition |
Daniel Hudson | EE144300 | Devon | 89.00 | 100 | 92 | 267 | A | Senior, Mens | Competition |
Lee Wilcoxson | EE129381 | Nottinghamshire | 89.00 | 100 | 91 | 267 | A | Senior, Mens | Competition |
David Stanbrook | EE112080 | Buckinghamshire | 89.00 | 100 | 91 | 267 | B | Senior, Mens | Competition |
Chris Hill | EE140058 | Essex | 89.00 | 100 | 93 | 267 | C | Senior, Mens | Competition |
John Winn | EE9739 | Lincolnshire | 89.00 | 100 | 92 | 267 | A | Veteran, Mens | Competition |
Ian Farnworth | EE45269 | Lancashire | 88.67 | 100 | 92 | 266 | AA | Senior, Mens | Competition |
Malcolm Brown | EE5152 | Avon | 88.67 | 100 | 92 | 266 | A | Veteran, Mens | Competition |
Adrian Hargreaves | SS6501 | Scotland | 88.67 | 100 | 90 | 266 | B | Senior, Mens | Competition |
Stephen Petch | EE136548 | Durham | 88.33 | 100 | 90 | 265 | B | Senior, Mens | Competition |
Anthony Read | EE69856 | Dorset | 88.33 | 100 | 92 | 265 | A | Veteran, Mens | Competition |
Gareth Lloyd | WW277 | Wales (WW) | 88.33 | 100 | 90 | 265 | B | Veteran, Mens | Competition |
Jean-Michel Wiart | EE136458 | Suffolk | 88.33 | 100 | 90 | 265 | B | Senior, Mens | Competition |
Gordon Greening | EE100552 | Dorset | 88.33 | 100 | 91 | 265 | C | Veteran, Mens | Competition |
Andy Page | EE32394 | Durham | 88.00 | 100 | 90 | 264 | B | Veteran, Mens | Competition |
Christopher Moule | EE43566 | Hereford & Worcester | 88.00 | 100 | 93 | 264 | AA | Senior, Mens | Competition |
John Mason | EE133189 | Hereford & Worcester | 87.67 | 100 | 91 | 263 | B | Senior, Mens | Competition |
John Barnett | EE6247 | Cheshire | 87.67 | 100 | 91 | 263 | AA | Veteran, Mens | Competition |
Russell Thomas | WW1427 | Wales (WW) | 87.67 | 100 | 91 | 263 | B | Veteran, Mens | Competition |
Stuart Kitchen | EE82169 | Yorkshire | 87.67 | 100 | 90 | 263 | AA | Senior, Mens | Competition |
Paul Worthington | EE128610 | Yorkshire | 87.67 | 100 | 90 | 263 | C | Senior, Mens | Competition |
Derek Street | SS4314 | Unknown | 87.67 | 100 | 90 | 263 | A | Veteran, Mens | Competition |
Paul Osborne | EE130791 | Yorkshire | 87.33 | 100 | 92 | 262 | A | Senior, Mens | Competition |
Lorrie Greening | EE137724 | Dorset | 87.33 | 100 | 90 | 262 | C | Senior, Ladies | Competition |
John Adams | EE12635 | Yorkshire | 87.00 | 100 | 89 | 261 | AA | Veteran, Mens | Competition |
Bernard Hutchinson | EE129755 | Shropshire | 87.00 | 100 | 89 | 261 | A | Senior, Mens | Competition |
Keith Woolcock | EE73307 | Cornwall | 86.67 | 100 | 88 | 260 | C | Veteran, Mens | Competition |
Mark Baker | EE136156 | Wiltshire | 86.67 | 100 | 91 | 260 | A | Senior, Mens | Competition |
Philip Mills | WW1544 | Wales (WW) | 86.67 | 100 | 90 | 260 | A | Senior, Mens | Competition |
Garry Sayles | EE119513 | Yorkshire | 86.67 | 100 | 90 | 260 | A | Veteran, Mens | Competition |
David Taberner | EE11531 | Yorkshire | 86.33 | 100 | 90 | 259 | A | Veteran, Mens | Competition |
Mark Cumberlidge | EE109912 | Lincolnshire | 86.33 | 100 | 90 | 259 | B | Senior, Mens | Competition |
George McGaan | EE110060 | Avon | 86.33 | 100 | 88 | 259 | A | Veteran, Mens | Competition |
Fergus Watson-Hopkinson | EE131680 | Surrey | 86.00 | 100 | 88 | 258 | B | Senior, Mens | Competition |
Ian Roper | SS6606 | Scotland | 86.00 | 100 | 88 | 258 | A | Senior, Mens | Competition |
Mervyn Redpath | EE116426 | Northumberland | 86.00 | 100 | 88 | 258 | B | Veteran, Mens | Competition |
Glenn Jones | EE16367 | Durham | 85.67 | 100 | 90 | 257 | B | Veteran, Mens | Competition |
Colin Ackroyd | EE72230 | Yorkshire | 85.67 | 100 | 87 | 257 | A | Veteran, Mens | Competition |
George Turnes | EE90649 | Northumberland | 85.33 | 100 | 89 | 256 | A | Veteran, Mens | Competition |
Saira Boardman | EE134107 | Lincolnshire | 85.33 | 100 | 88 | 256 | B | Senior, Ladies | Competition |
Peter Johnson | EE129744 | Durham | 85.00 | 100 | 88 | 255 | A | Senior, Mens | Competition |
Stephen Forrest | SS5366 | Unknown | 85.00 | 100 | 87 | 255 | B | Senior, Mens | Competition |
Rob Olden | EE86078 | Staffordshire | 84.67 | 100 | 88 | 254 | B | Veteran, Mens | Competition |
Carl Weller | EE103665 | Kent | 84.67 | 100 | 91 | 254 | B | Senior, Mens | Competition |
Thomas Fair | EE114463 | Yorkshire | 84.33 | 100 | 90 | 253 | AA | Veteran, Mens | Targets Only |
David Robinson | EE80808 | Yorkshire | 84.33 | 100 | 87 | 253 | B | Senior, Mens | Competition |
Alexander Hargreaves | SS6666 | Scotland | 84.33 | 100 | 87 | 253 | C | Colt, Mens | Competition |
Neil Farnsworth | EE128472 | Leicestershire | 84.33 | 100 | 87 | 253 | B | Senior, Mens | Competition |
Paul Cannon | EE9386 | Cumbria | 83.67 | 100 | 89 | 251 | A | Senior, Mens | Competition |
Mathew Paley | EE139723 | Lancashire | 83.67 | 100 | 86 | 251 | AA | Colt, Mens | Competition |
Jason Dyer | EE141922 | Cornwall | 83.33 | 100 | 88 | 250 | C | Senior, Mens | Competition |
Mark Child | EE128471 | Yorkshire | 83.33 | 100 | 86 | 250 | B | Senior, Mens | Competition |
Ian Coley | EE551 | Gloucestershire | 83.33 | 100 | 86 | 250 | A | Veteran, Mens | Competition |
Robert Elwell | EE115787 | Cumbria | 83.33 | 100 | 86 | 250 | A | Veteran, Mens | Competition |
Mitchell Hill | EE139764 | Essex | 83.33 | 100 | 88 | 250 | C | Senior, Mens | Competition |
William Logan | EE8111 | Essex | 83.00 | 100 | 88 | 249 | B | Veteran, Mens | Competition |
Mr J Taylor | EE95589 | Yorkshire | 83.00 | 100 | 86 | 249 | B | Veteran, Mens | Competition |
Ian Spooner | EE63999 | Lincolnshire | 82.67 | 100 | 86 | 248 | A | Veteran, Mens | Competition |
Nigel Lovatt | EE6151 | Lincolnshire | 82.33 | 100 | 88 | 247 | A | Veteran, Mens | Competition |
Sean MacDonough | SS750 | Unknown | 82.33 | 100 | 86 | 247 | B | Veteran, Mens | Competition |
Hazel Morris | EE111933 | Cambridgeshire | 82.00 | 100 | 86 | 246 | B | Senior, Ladies | Targets Only |
Simon Edmond | WW2696 | Wales (WW) | 81.67 | 100 | 86 | 245 | B | Veteran, Mens | Competition |
Gary Reid | EE68439 | Leicestershire | 81.33 | 100 | 85 | 244 | AA | Senior, Mens | Competition |
Kenneth McGillivray | SS6138 | Scotland | 81.00 | 100 | 83 | 243 | C | Veteran, Mens | Competition |
John Mansfield | EE141975 | Lincolnshire | 80.67 | 100 | 86 | 242 | C | Senior, Mens | Competition |
Jane Hitchmough | EE105606 | Cheshire | 80.33 | 100 | 85 | 241 | B | Senior, Ladies | Competition |
Peter Hancock | EE109234 | Yorkshire | 79.67 | 100 | 83 | 239 | B | Veteran, Mens | Competition |
Thomas Griffiths | WW551 | Wales (WW) | 79.33 | 100 | 82 | 238 | B | Veteran, Mens | Competition |
David Morris | EE118843 | Isle Of Wight | 79.33 | 100 | 83 | 238 | B | Senior, Mens | Competition |
Karen Allen | EE116558 | Surrey | 79.00 | 100 | 80 | 237 | B | Senior, Ladies | Competition |
Ronald Jenkins | SS3513 | Scotland | 78.33 | 100 | 83 | 235 | B | Veteran, Mens | Competition |
Bill Cumberlidge | EE39880 | Buckinghamshire | 78.00 | 100 | 83 | 234 | C* | Veteran, Mens | Competition |
Sarah Milroy | EE132049 | Cheshire | 77.67 | 100 | 82 | 233 | B | Senior, Ladies | Competition |
John Sinclair | SS1647 | Unknown | 77.67 | 100 | 81 | 233 | C | Veteran, Mens | Competition |
Alex Wishart | SS4838 | Unknown | 77.67 | 100 | 79 | 233 | B | Veteran, Mens | Competition |
Jeremy West | EE133245 | Wales | 77.33 | 100 | 82 | 232 | C | Veteran, Mens | Competition |
Patrick Kelly | EE139414 | Hereford & Worcester | 76.33 | 100 | 81 | 229 | B | Senior, Mens | Competition |
Catherine Fraser | SS3075 | Scotland | 75.00 | 100 | 78 | 225 | B | Senior, Ladies | Competition |
David Amos | EE56201 | Kent | 75.00 | 100 | 81 | 225 | B | Veteran, Mens | Competition |
Jo Watson-Hopkinson | EE131679 | Surrey | 74.33 | 100 | 79 | 223 | C | Senior, Ladies | Competition |
Ian Baulch-Jones | EE140896 | Northumberland | 72.67 | 100 | 76 | 218 | C | Senior, Mens | Competition |
Terence Deer | EE139903 | Devon | 71.00 | 100 | 74 | 213 | C | Veteran, Mens | Competition |
Diana Barnett | WW2621 | Wales (WW) | 71.00 | 100 | 73 | 213 | C | Veteran, Ladies | Competition |
Joanna Fairclough | EE140968 | Somerset | 69.33 | 100 | 73 | 208 | C | Senior, Ladies | Competition |
Cameron Mackay | SS6781 | Scotland | 67.67 | 100 | 75 | 203 | C | Colt, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk