100 DTL REG European DTL
Total number of scores: 321
Cory Doble | EE134655 | Durham | 99.67 | 100 | 100 | 299 | AA | Junior, Mens | Competition |
Emma Holden Hardy | EE7226 | Lancashire | 99.67 | 100 | 100 | 299 | AA | Senior, Ladies | Competition |
Connor Harris | EE127753 | Leicestershire | 99.67 | 100 | 100 | 299 | AA | Senior, Mens | Competition |
Cody Brady | NI282QQ | Northern Ireland | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
Martin Jeminson | EE128899 | Yorkshire | 99.00 | 100 | 100 | 297 | AA | Senior, Mens | Competition |
Daniel Price | EE133087 | Hereford & Worcester | 99.00 | 100 | 100 | 297 | AA | Senior, Mens | Competition |
Karl Jones | WW422 | Wales (WW) | 99.00 | 100 | 100 | 297 | AA | Senior, Mens | Competition |
Phillip Morgan | WW376 | Wales (WW) | 99.00 | 100 | 100 | 297 | AA | Veteran, Mens | Competition |
Lewis Holden | EE129664 | Lancashire | 99.00 | 100 | 100 | 297 | AA | Senior, Mens | Competition |
Robert Dietz | EE125714 | Devon | 98.67 | 100 | 100 | 296 | AA | Senior, Mens | Competition |
Steven Allan | SS1650 | Scotland | 98.67 | 100 | 99 | 296 | AA | Veteran, Mens | Competition |
Iain Hepburn | SS1185 | Scotland | 98.67 | 100 | 100 | 296 | AA | Veteran, Mens | Competition |
Mark Stamper | EE96760 | Durham | 98.67 | 100 | 100 | 296 | AA | Senior, Mens | Competition |
Toby Hurstfield | EE29411 | Cheshire | 98.33 | 100 | 99 | 295 | A | Junior, Mens | Competition |
Cahal McDonald | II9151L | Eire | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
Bernard Cassidy | NI104FF | Northern Ireland | 98.33 | 100 | 100 | 295 | AA | Veteran, Mens | Competition |
Kevan Smith | SS3656 | Scotland | 98.33 | 100 | 99 | 295 | AA | Veteran, Mens | Competition |
Ian Lawrie | SS4546 | Scotland | 98.33 | 100 | 100 | 295 | A | Veteran, Mens | Competition |
Garry Sayles | EE119513 | Yorkshire | 98.33 | 100 | 99 | 295 | A | SuperVeteran, Mens | Competition |
Andrew Hughson | SS5494 | Scotland | 98.00 | 100 | 99 | 294 | A | Junior, Mens | Competition |
David White | SS6999 | Scotland | 98.00 | 100 | 99 | 294 | A | Junior, Mens | Competition |
Don MacKay | SS6264 | Scotland | 98.00 | 100 | 99 | 294 | AA | Senior, Mens | Competition |
Martin Jones | WW2597 | Wales (WW) | 98.00 | 100 | 99 | 294 | A | Senior, Mens | Competition |
Steven Noble | NI308UU | Northern Ireland | 98.00 | 100 | 99 | 294 | AA | Senior, Mens | Competition |
Leighton Reid | SS6437 | Scotland | 98.00 | 100 | 99 | 294 | AA | Senior, Mens | Competition |
David Brown | SS6636 | Scotland | 98.00 | 100 | 99 | 294 | A | SuperVeteran, Mens | Competition |
Lee Wilcoxson | EE129381 | Nottinghamshire | 97.67 | 100 | 98 | 293 | AA | Senior, Mens | Competition |
William Buchanan | SS1598 | Scotland | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
Calum Jones | WW421 | Wales (WW) | 97.67 | 100 | 100 | 293 | A | Junior, Mens | Competition |
Steven Janes | EE130245 | Bedfordshire | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
Nick Haley | EE126253 | Surrey | 97.67 | 100 | 98 | 293 | AA | Senior, Mens | Competition |
Paddy Peters | II6702L | Eire | 97.67 | 100 | 98 | 293 | AA | Mens | Competition |
John Galloway | SS6805 | Scotland | 97.67 | 100 | 99 | 293 | A | Senior, Mens | Competition |
John Patterson | II9824L | Eire | 97.67 | 100 | 100 | 293 | AA | Mens | Competition |
Curtis Woolley | EE111369 | Nottinghamshire | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
Ian Mullarkey | EE71316 | Northumberland | 97.67 | 100 | 98 | 293 | AA | Veteran, Mens | Competition |
Allan Henry | EE4336 | Northumberland | 97.67 | 100 | 100 | 293 | AA | SuperVeteran, Mens | Competition |
Edward Armett | EE142941 | Nottinghamshire | 97.33 | 100 | 98 | 292 | AA | Junior, Mens | Competition |
Hamish Munro | SS5553 | Scotland | 97.33 | 100 | 99 | 292 | AA | Junior, Mens | Competition |
John Lauder | EE109773 | Northumberland | 97.33 | 100 | 98 | 292 | A | SuperVeteran, Mens | Competition |
C Mckeown | NI330UU | Northern Ireland | 97.33 | 100 | 99 | 292 | A | Colt, Mens | Competition |
Christopher Welsh | SS5217 | Scotland | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
Nigel Chapman | EE64228 | Yorkshire | 97.33 | 100 | 99 | 292 | AA | Veteran, Mens | Competition |
Peter Relph | EE105605 | Cheshire | 97.33 | 100 | 98 | 292 | AA | Veteran, Mens | Competition |
Paul Turner | EE8949 | Lancashire | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
Marcas Robertson | SS6224 | Scotland | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
Peter Dobbin | NI140OO | Northern Ireland | 97.33 | 100 | 98 | 292 | AA | Veteran, Mens | Competition |
Toby Bean | EE129088 | Essex | 97.33 | 100 | 98 | 292 | A | Senior, Mens | Competition |
Darren Morgan | WW367 | Wales (WW) | 97.00 | 100 | 99 | 291 | AA | Senior, Mens | Competition |
Nicholas Harris | EE68373 | Lancashire | 97.00 | 100 | 99 | 291 | AA | Veteran, Mens | Competition |
Michael Turner | EE109672 | Lancashire | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
James Bain | SS6222 | Scotland | 97.00 | 100 | 99 | 291 | A | Senior, Mens | Competition |
Paul Davies | WW2719 | Wales (WW) | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
Tom Robinson | EE90911 | Cumbria | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
Paul Sant | EE125165 | Cheshire | 97.00 | 100 | 98 | 291 | A | Veteran, Mens | Competition |
Alex Harris | EE124605 | Leicestershire | 97.00 | 100 | 99 | 291 | AA | Senior, Mens | Competition |
Richard Greenlaw | SS4436 | Scotland | 97.00 | 100 | 98 | 291 | AA | Veteran, Mens | Competition |
Iwan Mills | WW2790 | Wales (WW) | 96.67 | 100 | 98 | 290 | AA | Junior, Mens | Competition |
Junior Haynes | EE141553 | Greater London | 96.67 | 100 | 99 | 290 | A | Senior, Mens | Competition |
Elis Jones | WW2324 | Wales (WW) | 96.67 | 100 | 97 | 290 | AA | Senior, Mens | Competition |
Glyn Bullock | WW627 | Wales (WW) | 96.67 | 100 | 98 | 290 | AA | Senior, Mens | Competition |
David Caldwell | NI129 | Northern Ireland | 96.67 | 100 | 99 | 290 | AA | Senior, Mens | Competition |
Simon Ede | EE116480 | Cornwall | 96.67 | 100 | 99 | 290 | AA | Veteran, Mens | Competition |
Marcus Munro | SS3697 | Scotland | 96.67 | 100 | 99 | 290 | AA | Veteran, Mens | Competition |
David Priestman | EE122880 | Durham | 96.67 | 100 | 98 | 290 | AA | SuperVeteran, Mens | Competition |
John Laverick | EE118908 | Yorkshire | 96.67 | 100 | 98 | 290 | A | SuperVeteran, Mens | Competition |
Johnny Burch | FR99624811 | Rest Of World | 96.67 | 100 | 97 | 290 | AA* | Veteran, Mens | Competition |
Richard Ryan | EE128757 | Cornwall | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
Stephen Petch | EE136548 | Durham | 96.33 | 100 | 98 | 289 | A | Senior, Mens | Competition |
Mark Delf | EE132851 | Northumberland | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
Joe Turner | EE139613 | Nottinghamshire | 96.33 | 100 | 98 | 289 | A | Junior, Mens | Competition |
Mitchell Hill | EE139764 | Essex | 96.33 | 100 | 98 | 289 | A | Senior, Mens | Competition |
Keith Montgomery | NI207PP | Northern Ireland | 96.33 | 100 | 98 | 289 | AA | Veteran, Mens | Competition |
Alan Evans | WW2241 | Wales (WW) | 96.33 | 100 | 98 | 289 | AA | Veteran, Mens | Competition |
Lucy Hall | EE10460 | Yorkshire | 96.00 | 100 | 98 | 288 | AA | Junior, Ladies | Competition |
Geoffrey Howlett | EE45553 | Suffolk | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
Richard Lewis | WW2233 | Wales (WW) | 96.00 | 100 | 97 | 288 | AA | Veteran, Mens | Competition |
Nick Mckeown | NI98D | Northern Ireland | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
Harry Lufflum | EE142495 | Buckinghamshire | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
Bernadette Quinn | II6726RU | Eire | 96.00 | 100 | 97 | 288 | AA | Senior, Ladies | Competition |
Kirsty Hegarty | NI134EE | Northern Ireland | 96.00 | 100 | 97 | 288 | AA | Senior, Ladies | Competition |
Christopher Jones | EE1 | Northumberland | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
Robbie Elliot | SS6814 | Scotland | 96.00 | 100 | 97 | 288 | AA | Veteran, Mens | Competition |
John Pocock | SS6787 | Scotland | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
Alan Williams | WW3013 | Wales (WW) | 96.00 | 100 | 97 | 288 | A | Veteran, Mens | Competition |
Kenneth Crawford | NI129HH | Northern Ireland | 96.00 | 100 | 98 | 288 | AA | Veteran, Mens | Competition |
Alexander Hargreaves | SS6666 | Scotland | 96.00 | 100 | 98 | 288 | A | Junior, Mens | Competition |
Steven Price | EE139293 | Durham | 95.67 | 100 | 98 | 287 | A | Veteran, Mens | Competition |
Matthew Panter | EE110605 | Gloucestershire | 95.67 | 100 | 97 | 287 | AA | Senior, Mens | Competition |
Jeremy Ayshford | EE128715 | Gloucestershire | 95.67 | 100 | 97 | 287 | A | Veteran, Mens | Competition |
Enoch Mccauley | NI337C | Northern Ireland | 95.67 | 100 | 97 | 287 | A | Veteran, Mens | Competition |
David Whitehead | EE128142 | Cumbria | 95.67 | 100 | 96 | 287 | A | Senior, Mens | Competition |
W Armstrong | NI326E | Northern Ireland | 95.67 | 100 | 98 | 287 | AA | Veteran, Mens | Competition |
Shaun Gardener | EE100330 | Shropshire | 95.67 | 100 | 98 | 287 | AA | Veteran, Mens | Competition |
Stuart Cureton | EE145765 | Hampshire & IOW | 95.67 | 100 | 99 | 287 | A | Senior, Mens | Competition |
Christopher Moule | EE43566 | Hereford & Worcester | 95.67 | 100 | 97 | 287 | AA | Veteran, Mens | Competition |
Angus Cameron | SS4231 | Unknown | 95.67 | 100 | 97 | 287 | A | Senior, Mens | Competition |
Michael Noone | II6442C | Eire | 95.67 | 100 | 97 | 287 | AA | Mens | Competition |
Andrew McCurry | II11847 | Eire | 95.67 | 100 | 97 | 287 | AA | Senior, Mens | Competition |
David Caithness | SS4176 | Scotland | 95.67 | 100 | 97 | 287 | AA | Senior, Mens | Competition |
Christophe Castaldo | FR524618 | Rest Of World | 95.67 | 100 | 96 | 287 | A* | Senior, Mens | Competition |
Darryl Perry | WW2948 | Wales (WW) | 95.67 | 100 | 96 | 287 | A | Senior, Mens | Competition |
Andrew Muirhead | SS7076 | Scotland | 95.33 | 100 | 98 | 286 | Senior, Mens | Competition | |
George Madden | EE135965 | Kent | 95.33 | 100 | 98 | 286 | B | Junior, Mens | Competition |
Stephen Marsh | EE137032 | Bedfordshire | 95.33 | 100 | 98 | 286 | B | Veteran, Mens | Competition |
John Jones | WW2596 | Wales (WW) | 95.33 | 100 | 97 | 286 | AA | Senior, Mens | Competition |
David Galloway | SS3699 | Scotland | 95.33 | 100 | 96 | 286 | AA | Senior, Mens | Competition |
Katie Mcquillan | NI150MM | Northern Ireland | 95.33 | 100 | 98 | 286 | A | Senior, Ladies | Competition |
Darren Armstrong | NI119CC | Northern Ireland | 95.33 | 100 | 97 | 286 | AA | Senior, Mens | Competition |
Matthew Sheedy | II1958M | Eire | 95.33 | 100 | 98 | 286 | AA | Mens | Competition |
Edward Jedan | SS6540 | Scotland | 95.33 | 100 | 97 | 286 | AA | Senior, Mens | Competition |
Willie Lamont | SS1131 | Scotland | 95.33 | 100 | 97 | 286 | A | Veteran, Mens | Competition |
Paul Meakin | EE111393 | Nottinghamshire | 95.00 | 100 | 97 | 285 | AA | Senior, Mens | Competition |
David Galloway | SS1097 | Scotland | 95.00 | 100 | 97 | 285 | B | SuperVeteran, Mens | Competition |
Darren Murray | SS4329 | Scotland | 95.00 | 100 | 97 | 285 | AA | Senior, Mens | Competition |
Paul Chaplow | EE300 | Yorkshire | 95.00 | 100 | 96 | 285 | AA | Veteran, Mens | Competition |
Donald Mackay | SS1111 | Scotland | 95.00 | 100 | 97 | 285 | A | Veteran, Mens | Competition |
Alan Davies | WW1962 | Wales (WW) | 95.00 | 100 | 97 | 285 | A | SuperVeteran, Mens | Competition |
David Davidson | NI643F | Northern Ireland | 95.00 | 100 | 98 | 285 | Senior | Competition | |
Richard Morris | EE111934 | Cambridgeshire | 94.67 | 100 | 96 | 284 | AA | Senior, Mens | Competition |
Thomas Howe | EE140124 | Kent | 94.67 | 100 | 97 | 284 | C | Senior, Mens | Competition |
Keith Bond | EE6792 | Lancashire | 94.67 | 100 | 97 | 284 | AA | Veteran, Mens | Competition |
Paul Cannon | EE9386 | Cumbria | 94.67 | 100 | 97 | 284 | A | Veteran, Mens | Competition |
Stuart Whitehead | EE108175 | Lincolnshire | 94.67 | 100 | 96 | 284 | AA | Senior, Mens | Competition |
Mark Shaw | EE96250 | Lincolnshire | 94.67 | 100 | 97 | 284 | AA | Senior, Mens | Competition |
Raymond Graham | NI182FF | Northern Ireland | 94.67 | 100 | 97 | 284 | A | Mens | Competition |
Nicky Waghorne | EE92164 | Kent | 94.67 | 100 | 96 | 284 | AA | Senior, Mens | Competition |
Gavin Smith | SS6093 | Scotland | 94.33 | 100 | 96 | 283 | B | Veteran, Mens | Competition |
Philip Mills | WW1544 | Wales (WW) | 94.33 | 100 | 96 | 283 | A | Veteran, Mens | Competition |
David Owen | WW2824 | Wales (WW) | 94.33 | 100 | 97 | 283 | B | Veteran, Mens | Competition |
Ethan Boyd | NI145VV | Northern Ireland | 94.33 | 100 | 97 | 283 | AA | Junior, Mens | Competition |
Robin Campbell | NI425J | Northern Ireland | 94.33 | 100 | 96 | 283 | A | Senior, Mens | Competition |
Tom Devaney | WW663 | Wales (WW) | 94.33 | 100 | 96 | 283 | A | SuperVeteran, Mens | Competition |
Miles Machin | EE66809 | Cheshire | 94.33 | 100 | 96 | 283 | A | Veteran, Mens | Competition |
Mike Hartley | EE118693 | Lancashire | 94.33 | 100 | 95 | 283 | AA | SuperVeteran, Mens | Competition |
Richard Adamson | EE139559 | Greater London | 94.00 | 100 | 97 | 282 | C | Veteran, Mens | Competition |
Tony Common | EE10430 | Northumberland | 94.00 | 100 | 96 | 282 | AA | Veteran, Mens | Competition |
Ian Patterson | EE115291 | Yorkshire | 94.00 | 100 | 97 | 282 | A | Veteran, Mens | Competition |
Mark Williams | WW2840 | Wales (WW) | 94.00 | 100 | 98 | 282 | A | Senior, Mens | Competition |
Oliver Collins | WW682 | Wales (WW) | 94.00 | 100 | 99 | 282 | AA | Senior, Mens | Competition |
David Clarke | NI325C | Northern Ireland | 94.00 | 100 | 95 | 282 | AA | Mens | Competition |
Edd Furber | EE26175 | Cheshire | 94.00 | 100 | 95 | 282 | AA | Veteran, Mens | Competition |
David Baugh | WW375 | Wales (WW) | 94.00 | 100 | 97 | 282 | AA | SuperVeteran, Mens | Competition |
James Fairlie | SS5246 | Scotland | 94.00 | 100 | 97 | 282 | AA | Senior, Mens | Competition |
Adrian Hargreaves | SS6501 | Scotland | 94.00 | 100 | 95 | 282 | A | Senior, Mens | Competition |
John Malden | EE82867 | Kent | 94.00 | 100 | 97 | 282 | A | SuperVeteran, Mens | Competition |
Martin Clark | EE116852 | Yorkshire | 93.67 | 100 | 96 | 281 | AA | SuperVeteran, Mens | Competition |
Anna Marie Shiels | II10097M | Eire | 93.67 | 100 | 96 | 281 | A | Ladies | Competition |
Ryan Donnell | NI336WW | Northern Ireland | 93.67 | 100 | 95 | 281 | AA | Senior, Mens | Competition |
Samuel Maling | EE138147 | Leicestershire | 93.67 | 100 | 98 | 281 | B | Junior, Mens | Competition |
Gareth Lloyd | WW277 | Wales (WW) | 93.67 | 100 | 96 | 281 | B | SuperVeteran, Mens | Competition |
Billy Chambers | EE109576 | Essex | 93.67 | 100 | 95 | 281 | A | Senior, Mens | Competition |
David Garrett | EE124724 | Yorkshire | 93.33 | 100 | 97 | 280 | AA | Veteran, Mens | Competition |
Michael Bovingdon | EE126458 | Berkshire | 93.33 | 100 | 96 | 280 | A* | Senior, Mens | Competition |
James Farrell | EE136439 | Yorkshire | 93.33 | 100 | 95 | 280 | A | Veteran, Mens | Competition |
Carl Weller | EE103665 | Kent | 93.33 | 100 | 97 | 280 | A | Senior, Mens | Competition |
Grant MacDougall | SS2940 | Scotland | 93.33 | 100 | 95 | 280 | B | SuperVeteran, Mens | Competition |
Gerrald Sweet | EE44635 | Somerset | 93.33 | 100 | 97 | 280 | AA | SuperVeteran, Mens | Competition |
Gordon Collins | SS3081 | Unknown | 93.33 | 100 | 96 | 280 | A | Veteran, Mens | Competition |
Lauren Coulter | NI163RR | Northern Ireland | 93.33 | 100 | 96 | 280 | C | Senior, Ladies | Competition |
Rob Hall | EE12999 | Yorkshire | 93.00 | 100 | 96 | 279 | A | Veteran, Mens | Competition |
Rhys Morgan | WW2939 | Wales (WW) | 93.00 | 100 | 97 | 279 | A | Senior, Mens | Competition |
Mick Abrams | EE96322 | Hampshire & IOW | 93.00 | 100 | 95 | 279 | A | SuperVeteran, Mens | Competition |
David Amos | EE56201 | Kent | 93.00 | 100 | 94 | 279 | B | SuperVeteran, Mens | Competition |
Steve Layton | WW3193 | Wales (WW) | 93.00 | 100 | 97 | 279 | B | Senior, Mens | Competition |
Mark White | SS6407 | Scotland | 93.00 | 100 | 95 | 279 | AA | Senior, Mens | Competition |
Angus Brims | SS5384 | Scotland | 93.00 | 100 | 96 | 279 | A | Senior, Mens | Competition |
Joanna Fairclough | EE140968 | Suffolk | 93.00 | 100 | 96 | 279 | B | Senior, Ladies | Competition |
David Stanbrook | EE112080 | Buckinghamshire | 93.00 | 100 | 96 | 279 | A | Veteran, Mens | Competition |
Markie Van Allen | EE143861 | Leicestershire | 93.00 | 100 | 96 | 279 | A | Senior, Mens | Competition |
Frank Rooney | II11572RU | Eire | 93.00 | 100 | 95 | 279 | B | SuperVeteran, Mens | Competition |
Ian Biggins | EE110007 | Yorkshire | 93.00 | 100 | 96 | 279 | AA | SuperVeteran, Mens | Competition |
Frank Strachan | SS6335 | Scotland | 93.00 | 100 | 94 | 279 | A | Senior, Mens | Competition |
Christopher Morris | EE103791 | Cambridgeshire | 92.67 | 100 | 95 | 278 | A | Veteran, Mens | Competition |
Kenneth McGillivray | SS6138 | Scotland | 92.67 | 100 | 93 | 278 | B | SuperVeteran, Mens | Competition |
Andrew Heywood | EE140237 | Devon | 92.67 | 100 | 93 | 278 | A | Veteran, Mens | Competition |
Paul Osborne | EE130791 | Yorkshire | 92.67 | 100 | 94 | 278 | A | Veteran, Mens | Competition |
Richard Chapple | EE668 | Devon | 92.67 | 100 | 95 | 278 | AA | SuperVeteran, Mens | Competition |
Keith Blaney | EE145927 | Durham | 92.67 | 100 | 95 | 278 | A | Senior, Mens | Competition |
Jennifer O'Neill | SS6426 | Scotland | 92.67 | 100 | 95 | 278 | A | Senior, Ladies | Competition |
Allan Wilson | SS5299 | Scotland | 92.67 | 100 | 94 | 278 | A | Veteran, Mens | Competition |
Dermot Bleeks | II11887RU | Eire | 92.67 | 100 | 95 | 278 | A | Mens | Competition |
John Carroll | EE112996 | Eire | 92.67 | 100 | 96 | 278 | AA | Veteran, Mens | Competition |
Malcolm Allen | EE104548 | Hampshire & IOW | 92.33 | 100 | 94 | 277 | B | SuperVeteran, Mens | Competition |
John Bellamy | EE10984 | Yorkshire | 92.33 | 100 | 96 | 277 | AA | Veteran, Mens | Competition |
Jamie Marshman | EE148305 | Hereford & Worcester | 92.33 | 100 | 95 | 277 | AA | Senior, Mens | Competition |
David Weston | EE106227 | Derbyshire | 92.33 | 100 | 95 | 277 | AA | Senior, Mens | Competition |
John Barnett | EE6247 | Cheshire | 92.00 | 100 | 94 | 276 | A | SuperVeteran, Mens | Competition |
Paul Worthington | EE128610 | Yorkshire | 92.00 | 100 | 95 | 276 | B | Veteran, Mens | Competition |
George Turnes | EE90649 | Northumberland | 92.00 | 100 | 93 | 276 | A | SuperVeteran, Mens | Competition |
Martin Taylor | EE119949 | Somerset | 91.67 | 100 | 94 | 275 | A | Senior, Mens | Competition |
Georgina Chamberlain | EE145063 | Cambridgeshire | 91.67 | 100 | 94 | 275 | B | Senior, Ladies | Competition |
George Dilley | EE145674 | Lincolnshire | 91.67 | 100 | 95 | 275 | C | Colt, Mens | Competition |
Clive Weston | EE67724 | Derbyshire | 91.67 | 100 | 95 | 275 | A | SuperVeteran, Mens | Competition |
Jack Ruane | EE129118 | Hereford & Worcester | 91.33 | 100 | 95 | 274 | A | Senior, Mens | Competition |
Nigel Donnell | NI337WW | Northern Ireland | 91.33 | 100 | 96 | 274 | B | Senior, Mens | Competition |
Olivia Stevens | EE144618 | Nottinghamshire | 91.33 | 100 | 95 | 274 | A | Junior, Ladies | Competition |
Catherine Castaldo | FR1619035001 | Rest Of World | 91.33 | 100 | 96 | 274 | B* | Senior, Ladies | Competition |
Gordon Shankland | SS4001 | Scotland | 91.33 | 100 | 92 | 274 | A | SuperVeteran, Mens | Competition |
Derek Street | SS4314 | Unknown | 91.00 | 100 | 94 | 273 | A | SuperVeteran, Mens | Competition |
Maura Walsh | II464L | Eire | 91.00 | 100 | 93 | 273 | B | Ladies | Competition |
Catherine Fraser | SS3075 | Scotland | 91.00 | 100 | 93 | 273 | A | Veteran, Ladies | Competition |
Fabrice Azzarello | FR1819082001 | Rest Of World | 91.00 | 100 | 94 | 273 | B* | Senior, Mens | Competition |
Alex Foss | EE113102 | Gloucestershire | 90.67 | 100 | 92 | 272 | B | Veteran, Mens | Competition |
Calum Willey | EE145255 | Lincolnshire | 90.67 | 100 | 94 | 272 | B | Senior, Mens | Competition |
Ian Kippax | EE141345 | Cheshire | 90.67 | 100 | 93 | 272 | B | SuperVeteran, Mens | Competition |
Martin Howe | EE110266 | Somerset | 90.67 | 100 | 92 | 272 | AA | Veteran, Mens | Competition |
Marty Smith | EE125835 | Lincolnshire | 90.67 | 100 | 93 | 272 | AA | Senior, Mens | Competition |
Leo Mcalinden | NI588M | Northern Ireland | 90.67 | 100 | 92 | 272 | A | Mens | Competition |
Norman Scott | SS5385 | Scotland | 90.67 | 100 | 94 | 272 | A | SuperVeteran, Mens | Competition |
Chun Ng | EE146287 | Greater London | 90.33 | 100 | 92 | 271 | C | Veteran, Mens | Competition |
Sharon Mccauley | NI113MM | Northern Ireland | 90.33 | 100 | 92 | 271 | Veteran, Ladies | Competition | |
Cameron Mackay | SS6781 | Scotland | 90.33 | 100 | 94 | 271 | A | Colt, Mens | Competition |
John Mason | EE133189 | Hereford & Worcester | 90.33 | 100 | 92 | 271 | B | Veteran, Mens | Competition |
David Hurstfield | EE29410 | Cheshire | 90.00 | 100 | 93 | 270 | A | Veteran, Mens | Competition |
Andrew McKeer | EE107558 | Kent | 90.00 | 100 | 92 | 270 | B | SuperVeteran, Mens | Competition |
Denis Willey | EE25271 | Lincolnshire | 90.00 | 100 | 92 | 270 | B | Veteran, Mens | Competition |
Shirley Ellis Smart | SS6298 | Scotland | 90.00 | 100 | 92 | 270 | A | Senior, Ladies | Competition |
Karen Allen | EE116558 | Surrey | 89.67 | 100 | 91 | 269 | B | Senior, Ladies | Competition |
Ivar McBay | SS4205 | Scotland | 89.67 | 100 | 91 | 269 | AA | Veteran, Mens | Competition |
Stephen Clark | EE139807 | Lancashire | 89.33 | 100 | 91 | 268 | B | SuperVeteran, Mens | Competition |
Gary Reid | EE68439 | Leicestershire | 89.33 | 100 | 91 | 268 | AA | Veteran, Mens | Competition |
Justine Howe | WW3199 | Wales (WW) | 89.33 | 100 | 92 | 268 | C | Senior, Ladies | Competition |
Gail Barclay | SS6202 | Scotland | 89.33 | 100 | 92 | 268 | A | Senior, Ladies | Competition |
Caroline Stanbrook | EE112079 | Buckinghamshire | 89.33 | 100 | 92 | 268 | B | Veteran, Ladies | Competition |
Edward Brown | SS5071 | Scotland | 89.33 | 100 | 91 | 268 | AA | Senior, Mens | Competition |
Alasdair McDonell | SS3621 | Scotland | 89.33 | 100 | 93 | 268 | A | Senior, Mens | Competition |
John Davies | WW3005 | Wales (WW) | 89.00 | 100 | 91 | 267 | B | Senior, Mens | Competition |
Samuel Cross | EE147353 | Greater London | 89.00 | 100 | 91 | 267 | B | Colt, Mens | Competition |
Mr H Ervine | NI867 | Northern Ireland | 89.00 | 100 | 90 | 267 | A | Mens | Competition |
David Alford | SS3530 | Scotland | 88.67 | 100 | 90 | 266 | AA | Veteran, Mens | Competition |
Keith Foote | EE144592 | Hampshire & IOW | 88.67 | 100 | 91 | 266 | C | SuperVeteran, Mens | Competition |
Anthony Dore | EE31935 | Somerset | 88.67 | 100 | 91 | 266 | AA | SuperVeteran, Mens | Competition |
Ian Foster | WW2890 | Wales (WW) | 88.67 | 100 | 92 | 266 | B | Veteran, Mens | Competition |
Michael Dalton | II5323L | Eire | 88.67 | 100 | 90 | 266 | A | Mens | Competition |
Kevin MacKay | SS4378 | Scotland | 88.67 | 100 | 94 | 266 | A | Senior, Mens | Competition |
Peter Armett | EE88517 | Nottinghamshire | 88.33 | 100 | 91 | 265 | A | Senior, Mens | Competition |
Nicholas Simpson | EE105917 | Northumberland | 88.33 | 100 | 92 | 265 | B | SuperVeteran, Mens | Competition |
Russell Thomas | WW1427 | Wales (WW) | 88.33 | 100 | 91 | 265 | A | SuperVeteran, Mens | Competition |
Tam Cochrane | II11790M | Eire | 88.33 | 100 | 90 | 265 | Mens | Competition | |
Andrew Slassor | EE11665 | Northumberland | 88.00 | 100 | 91 | 264 | B | SuperVeteran, Mens | Competition |
Paul Williams | SS6728 | Scotland | 88.00 | 100 | 90 | 264 | A | Veteran, Mens | Competition |
Graham MacDonald | SS4243 | Scotland | 88.00 | 100 | 92 | 264 | A | Senior, Mens | Competition |
Angus MacDonald | SS1746 | Scotland | 88.00 | 100 | 91 | 264 | B | SuperVeteran, Mens | Competition |
Lance Hayes | EE86485 | Lincolnshire | 88.00 | 100 | 90 | 264 | A* | Veteran, Mens | Competition |
Pat Foley | II5542M | Eire | 88.00 | 100 | 91 | 264 | A | Mens | Competition |
David Bontoft | EE25273 | Yorkshire | 88.00 | 100 | 91 | 264 | A | SuperVeteran, Mens | Competition |
Jean-Francois Rigal | FR98595742 | Rest Of World | 87.67 | 100 | 91 | 263 | C* | Senior, Mens | Competition |
Peter Hancock | EE109234 | Yorkshire | 87.67 | 100 | 89 | 263 | B | SuperVeteran, Mens | Competition |
Paul Hurton | EE104382 | Lincolnshire | 87.67 | 100 | 91 | 263 | A | SuperVeteran, Mens | Competition |
Graham Evans | WW2910 | Wales (WW) | 87.33 | 100 | 91 | 262 | B | Senior, Mens | Competition |
Brian Whitehead | EE130305 | Cumbria | 87.33 | 100 | 89 | 262 | B | SuperVeteran, Mens | Competition |
Alexander Bull | EE114497 | Surrey | 87.33 | 100 | 91 | 262 | B | Veteran, Mens | Competition |
Paige Layton | WW3192 | Wales (WW) | 87.33 | 100 | 92 | 262 | C | Senior, Ladies | Competition |
Stephanie Porter | NI222QQ | Northern Ireland | 87.33 | 100 | 90 | 262 | A | Senior, Ladies | Competition |
Iain Parker | EE102030 | Berkshire | 87.00 | 100 | 89 | 261 | C | Veteran, Mens | Competition |
